DOVO2: Cimarron River, Dover, OK

Data processed at Wed 03Aug2022 04:09


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       DOVO2     Cimarron River near Dover, OK
STATION TYPE:  
Regulating: Stage =    17.00, Flow =     9786

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/02 00:00      0.00     10.16       359     12.54
08/02 01:00      0.00     10.13       347     12.54
08/02 02:00      0.00     10.09       331     12.53
08/02 03:00      0.00     10.06       320     12.53
08/02 04:00      0.00     10.04       312     12.51
08/02 05:00      0.00     10.03       308     12.50
08/02 06:00      0.00     10.02       304     12.50
08/02 07:00      0.00     10.03       308     12.48
08/02 08:00      0.00     10.05       316     12.71
08/02 09:00      0.00     10.07       323     13.13
08/02 10:00      0.00     10.08       327     13.29
08/02 11:00      0.00     10.09       331     13.24
08/02 12:00      0.00     10.09       331     13.13
08/02 13:00      0.00     10.08       327     13.13
08/02 14:00      0.00     10.07       323     13.09
08/02 15:00      0.00     10.05       316     13.06
08/02 16:00      0.00     10.03       308     13.03
08/02 17:00      0.00     10.00       296     13.00
08/02 18:00      0.00      9.98       288     12.98
08/02 19:00      0.00      9.95       277     12.95
08/02 20:00      0.00      9.93       269     12.86
08/02 21:00      0.00      9.90       257     12.49
08/02 22:00      0.00      9.88       250     12.40
08/02 23:00      ----      ----      ----      ----