DOVO2: Cimarron River, Dover, OK

Data processed at Tue Mar 23 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       DOVO2     Cimarron River near Dover, OK
STATION TYPE:  
Regulating: Stage =    17.00, Flow =     9786

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/23 00:00      0.00     11.55       999     12.41
03/23 01:00      0.00     11.58      1017     12.41
03/23 02:00      0.00     11.60      1029     12.41
03/23 03:00      0.00     11.64      1054     12.41
03/23 04:00      0.00     11.70      1091     12.41
03/23 05:00      0.00     11.79      1149     12.41
03/23 06:00      0.00     11.89      1214     12.41
03/23 07:00      0.00     12.03      1309     12.41
03/23 08:00      0.00     12.19      1425     12.41
03/23 09:00      0.00     12.38      1569     12.49
03/23 10:00      0.00     12.54      1697     12.73
03/23 11:00      0.00     12.68      1812     12.97
03/23 12:00      0.00     12.77      1889     13.13
03/23 13:00      0.00     12.85      1959     13.44
03/23 14:00      0.01     12.87      1976     13.68
03/23 15:00      0.00     12.90      2003     13.68
03/23 16:00      0.00     12.96      2057     13.68
03/23 17:00      0.00     13.15      2251     13.68
03/23 18:00      0.00     13.54      2695     13.68
03/23 19:00      0.00     13.92      3173     13.44
03/23 20:00      0.00     14.19      3568     13.05
03/23 21:00      0.00     14.34      3805     12.73
03/23 22:00      0.00     14.46      4003     12.65
03/23 23:00      ----      ----      ----      ----