CYDO2: Sardis Lake

                                SHEF ID:       CYDO2     Sardis Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 599.00, Top = 607.00

PRECIP PRECIP(A) ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/25 00:00 0.00 ---- 600.34 290780 240 403 67.44 197.40 1.30 92.98 0.00 13.14 12.81
05/25 01:00 0.00 ---- 600.34 290780 240 403 65.34 151.20 2.70 97.02 0.00 13.14 12.81
05/25 02:00 0.00 ---- 600.33 290610 240 403 63.75 147.60 3.50 99.90 0.00 13.14 12.81
05/25 03:00 0.00 ---- 600.33 290610 221 403 63.10 158.30 3.30 100.03 0.00 13.14 12.81
05/25 04:00 0.00 ---- 600.33 290610 203 403 63.72 138.70 2.80 100.03 0.00 13.14 12.81
05/25 05:00 0.00 ---- 600.33 290610 224 403 62.94 137.90 2.50 100.03 0.00 13.14 12.81
05/25 06:00 0.00 ---- 600.33 290610 186 403 62.31 160.10 1.90 100.02 0.00 13.14 12.81
05/25 07:00 0.00 ---- 600.33 290610 147 403 61.61 139.60 1.90 100.02 39.60 13.14 12.81
05/25 08:00 0.00 ---- 600.33 290610 126 403 64.31 134.70 1.70 99.87 209.40 13.14 12.81
05/25 09:00 0.00 ---- 600.33 290610 113 403 70.63 111.60 1.10 90.21 385.60 13.14 12.81
05/25 10:00 0.00 ---- 600.33 290610 120 403 74.07 2.60 2.90 80.82 618.20 13.14 12.81
05/25 11:00 0.00 ---- 600.32 290440 99 403 75.60 12.60 4.70 78.65 830.80 13.14 12.81
05/25 12:00 0.00 ---- 600.33 290610 106 403 79.68 351.90 5.00 68.06 907.00 13.14 12.81
05/25 13:00 0.00 ---- 600.32 290440 85 403 82.26 331.20 3.70 61.11 1025.10 13.14 12.81
05/25 14:00 0.00 ---- 600.32 290440 85 403 83.98 333.90 3.50 54.42 883.70 13.14 12.81
05/25 15:00 0.00 ---- 600.31 290270 85 403 84.09 346.50 3.20 52.92 594.00 13.14 12.81
05/25 16:00 0.00 ---- 600.31 290270 114 403 84.45 127.00 2.50 52.30 689.50 13.14 12.81
05/25 17:00 0.00 ---- 600.31 290270 114 403 82.60 165.70 4.50 56.40 510.60 13.14 12.81
05/25 18:00 0.00 ---- 600.30 290100 142 403 83.91 80.60 5.20 50.14 413.00 13.14 12.81
05/25 19:00 0.00 ---- 600.31 290270 142 403 83.03 113.20 1.70 54.22 241.50 13.13 12.81
05/25 20:00 0.00 ---- 600.30 290100 142 403 82.13 203.40 0.70 59.70 89.70 13.13 12.81
05/25 21:00 0.00 ---- 600.31 290270 142 403 76.95 185.50 2.10 67.38 0.40 13.13 12.81
05/25 22:00 0.00 ---- 600.30 290100 ---- ---- 73.69 147.40 2.50 79.54 0.00 13.13 12.81
05/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 26May2026 03:09 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
SARD.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
SARD.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
SARD.Elev.Inst.1Hour.0.Ccp-Rev
SARD.Stor.Inst.1Hour.0.Ccp-Rev
SARD.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
SARD.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
SARD.Temp-Air.Inst.1Hour.0.Ccp-Rev
SARD.Dir-Wind.Inst.1Hour.0.Ccp-Rev
SARD.Speed-Wind.Inst.1Hour.0.Ccp-Rev
SARD.%-Humidity.Inst.1Hour.0.Ccp-Rev
SARD.Irrad.Inst.1Hour.0.Ccp-Rev
SARD.Volt-Battery.Inst.1Hour.0.Ccp-Rev
SARD.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.