CYDO2: Sardis Lake

                                SHEF ID:       CYDO2     Sardis Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 599.00, Top = 607.00

PRECIP PRECIP(A) ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/29 00:00 0.06 ---- 599.66 279560 2530 0 50.95 337.20 15.90 100.01 0.00 13.14 12.89
10/29 01:00 0.14 ---- 599.67 279720 2530 0 49.80 338.70 17.50 100.00 0.00 13.15 12.89
10/29 02:00 0.03 ---- 599.70 280200 1807 0 49.10 340.30 22.10 99.55 0.00 13.15 12.89
10/29 03:00 0.08 ---- 599.69 280040 1446 0 47.70 338.60 20.20 100.00 0.00 13.15 12.89
10/29 04:00 0.00 ---- 599.70 280200 1807 0 46.92 344.00 21.50 98.60 0.00 13.15 12.89
10/29 05:00 0.03 ---- 599.69 280040 723 0 46.20 345.00 17.40 97.98 0.00 13.15 12.89
10/29 06:00 0.04 ---- 599.71 280360 1446 0 46.31 342.50 17.20 99.49 0.00 13.15 12.89
10/29 07:00 0.00 ---- 599.71 280360 1807 0 46.17 342.40 17.10 98.85 0.00 13.15 12.89
10/29 08:00 0.00 ---- 599.73 280680 1807 0 45.95 346.80 17.40 98.11 0.00 13.15 12.89
10/29 09:00 0.00 ---- 599.74 280840 1084 0 45.55 345.80 20.80 99.98 0.00 13.15 12.89
10/29 10:00 0.00 ---- 599.74 280840 1084 0 45.59 346.60 17.90 99.40 26.20 13.15 12.89
10/29 11:00 0.01 ---- 599.77 281320 996 0 45.86 340.90 21.00 99.99 32.20 13.15 12.89
10/29 12:00 0.01 ---- 599.74 280840 1316 0 45.68 345.80 22.00 98.39 68.60 13.15 12.89
10/29 13:00 0.07 ---- 599.76 281160 1610 0 46.22 345.40 21.00 98.39 79.50 13.15 12.89
10/29 14:00 0.00 ---- 599.78 281480 1610 0 46.49 344.50 23.60 99.04 133.20 13.15 12.89
10/29 15:00 0.00 ---- 599.79 281640 1684 0 46.29 347.70 27.00 99.05 84.90 13.14 12.89
10/29 16:00 0.00 ---- 599.79 281640 1122 0 45.32 350.00 25.50 97.20 64.40 13.15 12.89
10/29 17:00 0.00 ---- 599.80 281800 442 0 45.10 351.80 23.80 96.18 39.20 13.15 12.89
10/29 18:00 0.00 ---- 599.82 282120 1326 0 44.11 348.80 26.30 97.21 0.90 13.15 12.89
10/29 19:00 0.00 ---- 599.79 281640 1326 0 43.79 347.70 26.60 95.78 0.00 13.15 12.89
10/29 20:00 0.00 ---- 599.83 282280 2136 0 43.34 349.60 24.30 94.98 0.00 13.15 12.89
10/29 21:00 0.00 ---- 599.82 282120 2063 0 42.87 349.40 27.40 96.39 0.00 13.15 12.89
10/29 22:00 0.04 ---- 599.85 282600 2947 0 41.94 349.70 23.60 99.62 0.00 13.14 12.89
10/29 23:00 0.05 ---- 599.84 282440 884 0 42.15 346.10 23.20 99.99 0.00 13.14 12.89
Data processed at Mon 30Oct2023 04:20 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.