CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/20 00:00 0.00 710.66 37652 4 6 77.45 127.55 1.60 74.85 0.00 12.78 12.57
06/20 01:00 0.00 710.66 37652 5 6 75.97 125.46 0.63 79.60 0.00 12.77 12.49
06/20 02:00 0.00 710.66 37652 5 6 74.62 99.82 0.88 83.86 0.00 12.76 12.49
06/20 03:00 0.00 710.66 37652 6 6 73.83 86.12 0.89 87.00 0.00 12.75 12.49
06/20 04:00 0.00 710.66 37652 6 6 73.42 113.96 1.19 89.01 0.00 12.75 12.49
06/20 05:00 0.00 710.66 37652 6 6 72.21 103.74 0.26 92.61 0.00 12.73 12.49
06/20 06:00 0.00 710.66 37652 6 6 71.78 87.75 0.75 93.95 0.00 12.73 12.49
06/20 07:00 0.00 710.66 37652 8 6 72.12 109.16 1.49 92.54 20.62 12.76 12.49
06/20 08:00 0.00 710.66 37652 10 16 74.70 131.82 1.72 88.35 128.85 12.84 12.49
06/20 09:00 0.00 710.66 37652 12 16 78.17 151.49 3.86 79.55 310.19 13.14 12.57
06/20 10:00 0.00 710.65 37606 14 16 81.73 160.85 6.29 69.95 504.29 13.83 12.89
06/20 11:00 0.00 710.66 37652 16 16 84.22 175.29 4.63 62.37 737.47 13.84 13.05
06/20 12:00 0.00 710.66 37652 16 16 85.75 186.53 3.70 57.82 711.34 13.40 12.89
06/20 13:00 0.00 710.66 37652 16 16 87.49 140.93 3.75 51.38 855.55 13.37 12.81
06/20 14:00 0.00 710.67 37697 16 16 88.05 126.40 5.03 50.05 751.90 13.37 12.97
06/20 15:00 0.00 710.66 37652 16 16 88.95 127.91 5.42 45.39 717.00 13.35 13.21
06/20 16:00 0.00 710.67 37697 16 16 89.82 127.21 5.35 43.19 775.50 13.31 13.13
06/20 17:00 0.00 710.66 37652 16 16 89.40 125.56 5.30 45.76 467.85 13.29 12.81
06/20 18:00 0.00 710.65 37606 16 16 88.56 135.77 4.76 49.15 332.49 13.28 12.09
06/20 19:00 0.00 710.66 37652 16 16 87.64 137.31 3.95 52.42 226.79 13.28 12.65
06/20 20:00 0.00 710.65 37606 16 16 86.95 155.45 4.37 55.75 180.54 12.83 12.65
06/20 21:00 0.00 710.66 37652 16 16 84.15 146.20 3.49 63.22 9.83 12.80 12.57
06/20 22:00 0.00 710.66 37652 16 16 80.89 122.00 1.52 72.99 0.00 12.79 12.49
06/20 23:00 0.00 710.66 37652 ---- ---- 78.82 ---- ---- ---- ---- ---- ----
Data processed at Fri 21Jun2024 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.