CLMO2: North Canadian River

                                SHEF ID:       CLMO2     North Canadian River near Calume
STATION TYPE:
Regulating: Stage = 12.00, Flow = 1420

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/04 00:00 3.45 ---- 13 76.89 6.04 8.37 1391 12.61
05/04 01:00 3.45 ---- 13 75.42 6.09 8.36 1391 12.65
05/04 02:00 3.45 ---- 13 74.21 6.17 8.34 1390 12.57
05/04 03:00 3.45 ---- 13 73.13 6.27 8.33 1390 12.59
05/04 04:00 3.45 ---- 13 72.10 6.38 8.33 1392 12.51
05/04 05:00 3.45 ---- 13 71.22 6.46 8.32 1393 12.56
05/04 06:00 3.46 ---- 14 70.43 6.56 8.32 1393 12.49
05/04 07:00 3.46 ---- 14 69.82 6.59 8.31 1393 12.53
05/04 08:00 3.45 ---- 13 69.55 6.96 8.33 1395 12.47
05/04 09:00 3.45 ---- 13 70.07 7.41 8.36 1397 12.57
05/04 10:00 3.45 ---- 13 71.80 7.89 8.39 1400 12.61
05/04 11:00 3.45 ---- 13 74.62 8.32 8.42 1405 12.79
05/04 12:00 3.45 ---- 13 78.28 8.64 8.44 1407 12.75
05/04 13:00 3.45 ---- 13 81.70 8.81 8.45 1420 13.07
05/04 14:00 3.45 ---- 13 84.09 8.90 8.44 1415 13.06
05/04 15:00 3.45 ---- 13 86.40 8.99 8.44 1421 13.06
05/04 16:00 3.44 ---- 13 87.57 8.88 8.45 1404 12.96
05/04 17:00 3.44 ---- 13 87.73 8.68 8.45 1429 13.07
05/04 18:00 3.43 ---- 12 87.87 8.36 8.45 1420 12.89
05/04 19:00 3.43 ---- 12 86.45 7.80 8.45 1419 12.89
05/04 20:00 3.43 ---- 12 84.58 7.10 8.44 1418 12.77
05/04 21:00 3.43 ---- 12 83.01 6.43 8.41 1417 12.73
05/04 22:00 3.43 ---- 12 81.86 6.10 8.40 1416 12.64
05/04 23:00 3.43 ---- 12 80.85 5.92 8.37 1415 12.67
Data processed at Tue 05May2026 04:25 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CALU.Stage.Inst.1Hour.0.Ccp-Rev
CALU.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CALU.Flow.Inst.1Hour.0.Ccp-Rev
CALU.Temp-Water.Inst.1Hour.0.Ccp-Rev
CALU.Conc-DO.Inst.1Hour.0.Ccp-Rev
CALU.pH.Inst.1Hour.0.Ccp-Rev
CALU.Cond-Water.Inst.1Hour.0.Ccp-Rev
CALU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.