CLMO2: North Canadian River

                                SHEF ID:       CLMO2     North Canadian River near Calume
STATION TYPE:
Regulating: Stage = 12.00, Flow = 1420

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/28 00:00 4.01 ---- 70 47.23 10.31 8.26 1751 12.52
11/28 01:00 4.01 ---- 70 46.83 10.05 8.24 1753 12.44
11/28 02:00 4.02 ---- 71 46.24 10.37 8.26 1751 12.48
11/28 03:00 4.01 ---- 70 45.90 10.14 8.19 1757 12.40
11/28 04:00 4.01 ---- 70 45.46 10.34 8.23 1755 12.42
11/28 05:00 4.01 ---- 70 44.94 10.46 8.22 1754 12.34
11/28 06:00 4.01 ---- 70 44.74 10.33 8.20 1756 12.40
11/28 07:00 4.02 ---- 71 44.44 9.96 8.17 1758 12.31
11/28 08:00 4.01 ---- 70 44.17 10.09 8.15 1757 12.36
11/28 09:00 4.00 ---- 69 43.93 10.76 8.22 1752 12.44
11/28 10:00 4.00 ---- 69 44.19 10.75 8.22 1751 12.44
11/28 11:00 4.00 ---- 69 44.55 10.99 8.25 1748 12.47
11/28 12:00 4.00 ---- 69 45.03 11.22 8.22 1747 12.63
11/28 13:00 4.00 ---- 69 45.72 11.36 8.23 1745 12.71
11/28 14:00 3.99 ---- 68 46.54 10.97 8.28 1745 12.78
11/28 15:00 3.99 ---- 68 46.89 11.29 8.23 1742 12.65
11/28 16:00 3.99 ---- 68 47.05 11.05 8.25 1742 12.63
11/28 17:00 3.99 ---- 68 47.25 10.73 8.25 1740 12.53
11/28 18:00 3.99 ---- 68 47.28 10.77 8.20 1740 12.57
11/28 19:00 3.98 ---- 67 47.26 10.71 8.29 1738 12.50
11/28 20:00 3.98 ---- 67 47.21 10.66 8.29 1737 12.53
11/28 21:00 3.98 ---- 67 47.17 10.59 8.29 1734 12.46
11/28 22:00 3.98 ---- 67 47.14 10.44 8.24 1734 12.49
11/28 23:00 3.98 ---- 67 47.10 10.43 8.26 1732 12.40
Data processed at Sat 29Nov2025 05:25 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CALU.Stage.Inst.1Hour.0.Ccp-Rev
CALU.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CALU.Flow.Inst.1Hour.0.Ccp-Rev
CALU.Temp-Water.Inst.1Hour.0.Ccp-Rev
CALU.Conc-DO.Inst.1Hour.0.Ccp-Rev
CALU.pH.Inst.1Hour.0.Ccp-Rev
CALU.Cond-Water.Inst.1Hour.0.Ccp-Rev
CALU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.