CLMO2: North Canadian River

                                SHEF ID:       CLMO2     North Canadian River near Calume
STATION TYPE:
Regulating: Stage = 12.00, Flow = 1420

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/04 00:00 3.77 ---- 47 80.94 6.54 9.14 1453 12.11
08/04 01:00 3.79 ---- 49 79.02 6.38 8.70 1425 12.14
08/04 02:00 3.79 ---- 49 78.31 6.11 8.60 1430 ----
08/04 03:00 3.79 ---- 49 77.61 5.95 8.57 1441 12.08
08/04 04:00 3.79 ---- 49 76.57 5.94 8.56 1429 11.99
08/04 05:00 3.78 ---- 48 76.01 5.93 8.55 1450 12.04
08/04 06:00 3.78 ---- 48 75.42 5.97 8.56 1459 11.96
08/04 07:00 3.78 ---- 48 74.82 5.99 8.54 1465 12.01
08/04 08:00 3.78 ---- 48 74.46 6.39 8.56 1479 11.91
08/04 09:00 3.77 ---- 47 74.64 7.08 8.65 1486 11.98
08/04 10:00 3.77 ---- 47 75.79 8.12 8.85 1491 11.91
08/04 11:00 3.76 ---- 46 77.90 9.27 8.95 1488 12.00
08/04 12:00 3.76 ---- 46 80.65 10.25 8.96 1492 11.92
08/04 13:00 3.75 ---- 46 83.50 10.85 8.99 1489 12.07
08/04 14:00 3.76 ---- 46 86.40 11.34 9.06 1495 12.41
08/04 15:00 3.75 ---- 46 88.99 11.62 9.11 1476 12.71
08/04 16:00 3.75 ---- 46 90.79 11.76 9.16 1439 12.67
08/04 17:00 3.75 ---- 46 91.53 11.56 9.18 1468 12.57
08/04 18:00 3.74 ---- 45 91.33 11.00 9.18 1446 12.40
08/04 19:00 3.73 ---- 44 90.45 9.99 9.15 1538 12.48
08/04 20:00 3.73 ---- 44 89.10 8.72 9.12 1552 12.27
08/04 21:00 3.73 ---- 44 87.76 7.48 9.11 1559 12.25
08/04 22:00 3.73 ---- 44 86.36 6.60 9.11 1496 12.17
08/04 23:00 3.73 ---- 44 85.17 6.06 9.12 1503 12.20
Data processed at Tue 05Aug2025 04:25 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CALU.Stage.Inst.1Hour.0.Ccp-Rev
CALU.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CALU.Flow.Inst.1Hour.0.Ccp-Rev
CALU.Temp-Water.Inst.1Hour.0.Ccp-Rev
CALU.Conc-DO.Inst.1Hour.0.Ccp-Rev
CALU.pH.Inst.1Hour.0.Ccp-Rev
CALU.Cond-Water.Inst.1Hour.0.Ccp-Rev
CALU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.