CLMO2: North Canadian River

                                SHEF ID:       CLMO2     North Canadian River near Calume
STATION TYPE:
Regulating: Stage = 12.00, Flow = 1420

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/07 00:00 3.90 ---- 43 32.09 13.64 8.37 1662 12.03
01/07 01:00 3.90 ---- 43 31.87 13.70 8.36 1571 11.97
01/07 02:00 3.89 ---- 42 31.93 13.70 8.34 1051 11.91
01/07 03:00 3.87 ---- 41 31.93 13.68 8.35 1369 11.90
01/07 04:00 3.88 ---- 41 31.93 13.70 8.33 1520 11.85
01/07 05:00 3.88 ---- 41 31.93 13.72 8.33 1587 11.81
01/07 06:00 3.87 ---- 41 31.93 13.73 8.31 1362 11.79
01/07 07:00 3.82 ---- 37 31.93 13.69 8.32 1613 11.78
01/07 08:00 3.84 ---- 39 31.93 13.69 8.31 1228 11.78
01/07 09:00 33.88 ---- 31803 31.93 13.71 8.31 1552 11.80
01/07 10:00 33.88 ---- 31803 31.93 13.82 8.31 1656 12.14
01/07 11:00 3.80 ---- 36 32.00 13.82 8.31 1695 12.80
01/07 12:00 3.91 ---- 44 32.27 13.83 8.31 1698 12.85
01/07 13:00 3.92 ---- 44 32.68 13.87 8.32 1684 12.83
01/07 14:00 3.89 ---- 42 33.33 13.91 8.32 1673 12.82
01/07 15:00 3.94 ---- 46 33.80 13.88 8.33 1669 12.59
01/07 16:00 4.00 ---- 50 34.25 13.85 8.33 1672 12.50
01/07 17:00 4.00 ---- 50 34.36 13.87 8.34 1681 12.47
01/07 18:00 3.93 ---- 45 33.76 13.90 8.34 1673 12.37
01/07 19:00 3.87 ---- 41 33.03 13.86 8.34 1681 12.24
01/07 20:00 3.84 ---- 39 32.31 13.85 8.34 1667 12.17
01/07 21:00 3.84 ---- 39 32.09 13.79 8.34 1699 12.12
01/07 22:00 3.88 ---- 41 32.13 13.75 8.34 1638 12.07
01/07 23:00 3.91 ---- 44 31.89 13.80 8.33 1696 12.03
Data processed at Wed 08Jan2025 05:25 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CALU.Stage.Inst.1Hour.0.Ccp-Rev
CALU.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CALU.Flow.Inst.1Hour.0.Ccp-Rev
CALU.Temp-Water.Inst.1Hour.0.Ccp-Rev
CALU.Conc-DO.Inst.1Hour.0.Ccp-Rev
CALU.pH.Inst.1Hour.0.Ccp-Rev
CALU.Cond-Water.Inst.1Hour.0.Ccp-Rev
CALU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.