CLMO2: North Canadian River

                                SHEF ID:       CLMO2     North Canadian River near Calume
STATION TYPE:
Regulating: Stage = 12.00, Flow = 1402

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/02 00:00 3.88 ---- 47 74.98 7.09 8.32 1489 12.65
05/02 01:00 3.88 ---- 47 74.17 6.97 8.31 1489 12.65
05/02 02:00 3.90 ---- 48 73.54 6.88 8.30 1487 12.65
05/02 03:00 3.97 ---- 53 72.75 6.88 8.29 1477 12.65
05/02 04:00 4.08 ---- 61 71.98 6.92 8.29 1466 12.65
05/02 05:00 4.35 ---- 82 71.44 6.81 8.27 1466 12.65
05/02 06:00 4.54 ---- 100 71.26 6.64 8.25 1467 12.57
05/02 07:00 4.69 ---- 115 71.19 6.48 8.23 1454 12.57
05/02 08:00 4.82 ---- 129 71.10 6.46 8.23 1429 12.57
05/02 09:00 4.93 ---- 141 71.47 6.68 8.26 1422 12.65
05/02 10:00 5.02 ---- 151 72.18 7.29 8.34 1413 12.81
05/02 11:00 5.11 ---- 161 72.93 7.60 8.35 1372 12.97
05/02 12:00 5.19 ---- 170 73.53 7.82 8.35 1351 13.21
05/02 13:00 5.24 ---- 176 73.72 7.84 8.37 1384 13.13
05/02 14:00 5.28 ---- 180 73.76 7.83 8.38 1376 13.13
05/02 15:00 5.33 ---- 186 73.90 7.74 8.39 1398 13.05
05/02 16:00 5.36 ---- 190 74.35 8.09 8.40 1544 13.21
05/02 17:00 5.39 ---- 193 74.86 8.38 8.40 1684 13.21
05/02 18:00 5.41 ---- 196 75.04 8.26 8.39 1742 13.21
05/02 19:00 5.42 ---- 197 74.68 7.93 8.35 1755 13.21
05/02 20:00 5.43 ---- 198 74.32 7.56 8.32 1752 13.05
05/02 21:00 5.44 ---- 199 73.92 7.28 8.28 1749 12.81
05/02 22:00 5.44 ---- 199 73.51 7.09 8.26 1738 12.73
05/02 23:00 5.44 ---- 199 73.08 6.98 8.24 1697 12.73
Data processed at Fri 03May2024 04:29 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CALU.Stage.Inst.1Hour.0.Ccp-Rev
CALU.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CALU.Flow.Inst.1Hour.0.Ccp-Rev
CALU.Temp-Water.Inst.1Hour.0.Ccp-Rev
CALU.Conc-DO.Inst.1Hour.0.Ccp-Rev
CALU.pH.Inst.1Hour.0.Ccp-Rev
CALU.Cond-Water.Inst.1Hour.0.Ccp-Rev
CALU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.