CLMO2: North Canadian River

                                SHEF ID:       CLMO2     North Canadian River near Calume
STATION TYPE:
Regulating: Stage = 12.00, Flow = 1389

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/03 00:00 3.41 ---- 16 73.51 6.83 8.22 1576 12.73
10/03 01:00 3.41 ---- 16 72.77 6.90 8.21 1584 12.73
10/03 02:00 3.42 ---- 16 72.14 6.94 8.19 1583 12.65
10/03 03:00 3.42 ---- 16 71.42 6.99 8.19 1585 12.65
10/03 04:00 3.41 ---- 16 70.72 7.07 8.18 1585 12.65
10/03 05:00 3.41 ---- 16 70.20 7.14 8.18 1585 12.65
10/03 06:00 3.41 ---- 16 69.80 7.15 8.18 1583 12.65
10/03 07:00 3.41 ---- 16 69.44 7.20 8.17 1582 12.65
10/03 08:00 3.41 ---- 16 69.06 7.30 8.17 1576 12.65
10/03 09:00 3.41 ---- 16 68.90 7.68 8.19 1573 12.57
10/03 10:00 3.43 ---- 17 69.19 8.23 8.22 1572 12.73
10/03 11:00 3.43 ---- 17 69.48 8.67 8.24 1569 12.81
10/03 12:00 3.43 ---- 17 69.98 9.12 8.27 1568 12.97
10/03 13:00 3.43 ---- 17 70.97 9.66 8.30 1564 13.13
10/03 14:00 3.43 ---- 17 72.10 10.14 8.33 1563 13.21
10/03 15:00 3.43 ---- 17 74.50 10.49 8.35 1562 13.44
10/03 16:00 3.43 ---- 17 76.71 10.62 8.37 1569 13.60
10/03 17:00 3.43 ---- 17 77.45 10.43 8.38 1550 13.53
10/03 18:00 3.43 ---- 17 76.95 9.70 8.39 1588 13.44
10/03 19:00 3.43 ---- 17 75.76 8.81 8.39 1537 13.29
10/03 20:00 3.43 ---- 17 74.91 8.02 8.36 1584 12.97
10/03 21:00 3.43 ---- 17 74.05 7.50 8.33 1551 12.81
10/03 22:00 3.43 ---- 17 73.17 7.21 8.29 1551 12.73
10/03 23:00 3.43 ---- 17 72.18 7.13 8.27 1555 12.73
Data processed at Wed 04Oct2023 04:32 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CALU.Stage.Inst.1Hour.0.Ccp-Rev
CALU.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CALU.Flow.Inst.1Hour.0.Ccp-Rev
CALU.Temp-Water.Inst.1Hour.0.Ccp-Rev
CALU.Conc-DO.Inst.1Hour.0.Ccp-Rev
CALU.pH.Inst.1Hour.0.Ccp-Rev
CALU.Cond-Water.Inst.1Hour.0.Ccp-Rev
CALU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.