CHNK1: Cheney Lake

Data processed at Fri Apr 02 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       CHNK1     Cheney Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =  1421.60, Top =  1429.00

               PRECIP ELEVATION   STORAGE    INFLOW   RELEASE  WIND-DIRWIND-SPEED   VOLTAGE
                   in        ft     ac-ft       cfs       cfs       deg       mph      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
04/02 00:00      0.00   1421.71    168118       144       491    149.00     15.30     13.20
04/02 01:00      0.00   1421.73    168309       144       491    152.00     13.60     13.22
04/02 02:00      0.00   1421.73    168309       144       491    155.50     11.00     13.23
04/02 03:00      0.00   1421.74    168404       144       491    156.70     11.20     13.22
04/02 04:00      0.00   1421.74    168404         0       491    157.40     10.50     13.22
04/02 05:00      0.00   1421.73    168309         0       491    157.50      9.50     13.22
04/02 06:00      0.00   1421.73    168309         0       491    158.90      9.80     13.22
04/02 07:00      0.00   1421.72    168214         0       491    160.40      9.70     13.22
04/02 08:00      0.00   1421.73    168309         0       491      ----      ----     13.21
04/02 09:00      0.00   1421.71    168118         0       491      ----      ----     13.22
04/02 10:00      0.00   1421.68    167833         0       490      ----      ----     13.21
04/02 11:00      0.00   1421.68    167833         0       490      ----      ----     13.22
04/02 12:00      0.00   1421.67    167738         0       369      ----      ----     13.22
04/02 13:00      0.00   1421.67    167738         0       369      ----      ----     13.19
04/02 14:00      0.00   1421.67    167738         0       369      ----      ----     13.22
04/02 15:00      0.00   1421.67    167738         0         0      ----      ----     13.23
04/02 16:00      0.00   1421.67    167738         0         0      ----      ----     13.22
04/02 17:00      0.00   1421.67    167738       402         0      ----      ----     13.22
04/02 18:00      0.00   1421.68    167833       402         0      ----      ----     13.22
04/02 19:00      0.00   1421.70    168023       402         0      ----      ----     13.22
04/02 20:00      0.00   1421.70    168023       402         0      ----      ----     13.21
04/02 21:00      0.00   1421.69    167928       402         0      ----      ----     13.21
04/02 22:00      0.00   1421.70    168023         0         0      ----      ----     13.21
04/02 23:00      ----      ----      ----      ----      ----      ----      ----      ----