CCDO2: Spavinaw Creek nr Colcord OK

                                SHEF ID:       CCDO2     Spavinaw Creek near Colcord, OK
STATION TYPE:

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT TURBIDITY BAT-LOAD
in ft ft cfs F mg/l su umho/cm NTU volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/30 00:00 0.00 7.72 7.77 340 50.18 ---- ---- ---- ---- 12.57
01/30 01:00 0.00 7.72 7.77 340 49.96 ---- ---- ---- ---- 12.55
01/30 02:00 0.00 7.72 7.77 340 49.80 ---- ---- ---- ---- 12.54
01/30 03:00 0.00 7.72 7.77 340 49.66 ---- ---- ---- ---- 12.53
01/30 04:00 0.00 7.71 7.77 336 49.53 ---- ---- ---- ---- 12.52
01/30 05:00 0.00 7.71 7.77 336 49.42 ---- ---- ---- ---- 12.51
01/30 06:00 0.00 7.71 7.77 336 49.32 ---- ---- ---- ---- 12.50
01/30 07:00 0.00 7.71 7.77 336 49.21 ---- ---- ---- ---- 12.48
01/30 08:00 0.00 7.71 7.76 336 49.14 ---- ---- ---- ---- 12.48
01/30 09:00 0.00 7.70 7.76 333 49.10 ---- ---- ---- ---- 12.48
01/30 10:00 0.00 7.70 7.76 333 49.44 ---- ---- ---- ---- 12.67
01/30 11:00 0.00 7.71 7.76 336 50.00 ---- ---- ---- ---- 13.22
01/30 12:00 0.00 7.71 7.76 336 50.99 ---- ---- ---- ---- 13.21
01/30 13:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- 13.22
01/30 14:00 ---- 7.71 7.74 336 52.81 ---- ---- ---- ---- 13.21
01/30 15:00 0.00 7.71 7.75 336 53.40 ---- ---- ---- ---- 13.16
01/30 16:00 0.00 7.71 7.75 336 53.64 ---- ---- ---- ---- 12.93
01/30 17:00 0.00 7.70 7.74 333 53.49 ---- ---- ---- ---- 12.71
01/30 18:00 0.00 7.70 7.75 333 53.04 ---- ---- ---- ---- 12.68
01/30 19:00 0.00 7.69 7.74 329 52.34 ---- ---- ---- ---- 12.66
01/30 20:00 0.00 7.69 7.74 329 51.66 ---- ---- ---- ---- 12.65
01/30 21:00 0.00 7.69 7.75 329 51.12 ---- ---- ---- ---- 12.63
01/30 22:00 0.00 7.69 7.75 329 50.67 ---- ---- ---- ---- 12.62
01/30 23:00 0.00 7.68 7.75 326 50.27 ---- ---- ---- ---- 12.60
Data processed at Fri 09Feb2024 03:15 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COLC.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COLC.Stage.Inst.1Hour.0.Ccp-Rev
COLC.Stage-Alt.Inst.1Hour.0.Ccp-Rev
COLC.Flow.Inst.1Hour.0.Ccp-Rev
COLC.Temp-Water.Inst.1Hour.0.Ccp-Rev
COLC.Conc-DO.Inst.1Hour.0.Ccp-Rev
COLC.pH.Inst.1Hour.0.Ccp-Rev
COLC.Cond-Water.Inst.1Hour.0.Ccp-Rev
COLC.Turb.Inst.1Hour.0.Ccp-Rev
COLC.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.