CCDO2: Spavinaw Creek nr Colcord OK

                                SHEF ID:       CCDO2     Spavinaw Creek near Colcord, OK
STATION TYPE:

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT TURBIDITY BAT-LOAD
in ft ft cfs F mg/l su umho/cm NTU volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/14 00:00 0.00 7.27 7.42 182 66.65 ---- ---- ---- ---- 12.49
10/14 01:00 0.00 7.27 7.42 182 66.22 ---- ---- ---- ---- 12.48
10/14 02:00 0.00 7.27 7.41 182 65.88 ---- ---- ---- ---- 12.47
10/14 03:00 0.00 7.27 7.41 182 65.61 ---- ---- ---- ---- 12.46
10/14 04:00 0.00 7.26 7.41 179 65.25 ---- ---- ---- ---- 12.46
10/14 05:00 0.00 7.26 7.41 179 65.05 ---- ---- ---- ---- 12.45
10/14 06:00 0.00 7.26 7.41 179 64.80 ---- ---- ---- ---- 12.45
10/14 07:00 0.00 7.26 7.41 179 64.67 ---- ---- ---- ---- 12.44
10/14 08:00 0.00 7.26 7.41 179 64.56 ---- ---- ---- ---- 12.44
10/14 09:00 0.00 7.26 7.41 179 64.60 ---- ---- ---- ---- 12.47
10/14 10:00 0.00 7.26 7.41 179 64.74 ---- ---- ---- ---- 12.51
10/14 11:00 0.00 7.26 7.40 179 64.96 ---- ---- ---- ---- 12.54
10/14 12:00 0.00 7.25 7.40 175 65.17 ---- ---- ---- ---- 12.50
10/14 13:00 0.00 7.26 7.38 179 65.39 ---- ---- ---- ---- 12.26
10/14 14:00 0.00 7.26 7.41 179 65.86 ---- ---- ---- ---- 12.82
10/14 15:00 0.00 7.26 7.40 179 66.33 ---- ---- ---- ---- 12.63
10/14 16:00 0.00 7.25 7.40 175 66.69 ---- ---- ---- ---- 12.60
10/14 17:00 0.00 7.25 7.40 175 66.87 ---- ---- ---- ---- 12.53
10/14 18:00 0.00 7.25 7.40 175 66.83 ---- ---- ---- ---- 12.49
10/14 19:00 0.00 7.25 7.40 175 66.70 ---- ---- ---- ---- 12.46
10/14 20:00 0.00 7.25 7.40 175 66.56 ---- ---- ---- ---- 12.44
10/14 21:00 0.00 7.25 7.40 175 66.34 ---- ---- ---- ---- 12.43
10/14 22:00 0.00 7.25 7.40 175 66.15 ---- ---- ---- ---- 12.42
10/14 23:00 0.00 7.25 7.40 175 65.95 ---- ---- ---- ---- 12.42
Data processed at Sun 15Oct2023 04:07 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COLC.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COLC.Stage.Inst.1Hour.0.Ccp-Rev
COLC.Stage-Alt.Inst.1Hour.0.Ccp-Rev
COLC.Flow.Inst.1Hour.0.Ccp-Rev
COLC.Temp-Water.Inst.1Hour.0.Ccp-Rev
COLC.Conc-DO.Inst.1Hour.0.Ccp-Rev
COLC.pH.Inst.1Hour.0.Ccp-Rev
COLC.Cond-Water.Inst.1Hour.0.Ccp-Rev
COLC.Turb.Inst.1Hour.0.Ccp-Rev
COLC.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.