CAUA4: Poteau River At Cauthron, AR

Data processed at Wed 27Jan2021 04:37


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Downstream station:


Previous Day
Next Day
Current Day
    
SHEF ID:       CAUA4     Poteau River at Cauthron, AR
STATION TYPE:  
Regulating: Stage =    17.00, Flow =     9394

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
01/26 00:00      ----      5.35       306     12.36
01/26 01:00      ----      5.33       295     12.36
01/26 02:00      ----      5.30       279     12.36
01/26 03:00      ----      5.28       269     12.36
01/26 04:00      ----      5.26       259     12.36
01/26 05:00      ----      5.23       245     12.30
01/26 06:00      ----      5.21       236     12.30
01/26 07:00      ----      5.19       226     12.30
01/26 08:00      ----      5.17       218     12.30
01/26 09:00      ----      5.15       209     12.83
01/26 10:00      ----      5.14       205     13.12
01/26 11:00      ----      5.12       196     13.12
01/26 12:00      ----      5.11       192     13.12
01/26 13:00      ----      5.10       188     13.07
01/26 14:00      ----      5.09       184     12.71
01/26 15:00      ----      5.08       181     12.71
01/26 16:00      ----      5.07       177     12.89
01/26 17:00      ----      5.06       173     12.54
01/26 18:00      ----      5.05       169     12.48
01/26 19:00      ----      5.04       166     12.48
01/26 20:00      ----      5.03       162     12.42
01/26 21:00      ----      5.02       158     12.42
01/26 22:00      ----      5.01       155     12.42
01/26 23:00      ----      ----      ----      ----