CAMK1: Grouse Creek nr Cameron KS

                                
SHEF ID:       CAMK1     Grouse Creek nr Cameron KS
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/15 00:00      0.00     11.36       193     12.83     12.52
07/15 01:00      0.00     11.32       186     12.82     12.52
07/15 02:00      0.00     11.35       191     12.80     12.49
07/15 03:00      0.00     11.37       195     12.78     12.47
07/15 04:00      0.00     11.39       200     12.77     12.45
07/15 05:00      0.00     11.40       202     12.74     12.44
07/15 06:00      0.00     11.39       200     12.73     12.42
07/15 07:00      0.00     11.36       193     12.88     12.42
07/15 08:00      0.00     11.30       182     13.32     12.77
07/15 09:00      0.00     11.23       169     13.53     13.49
07/15 10:00      0.00     11.11       149     13.45     13.20
07/15 11:00      0.00     11.08       144     13.45     13.20
07/15 12:00      0.00     11.04       138     13.52     13.21
07/15 13:00      0.00     10.99       131     13.45     13.26
07/15 14:00      0.00     55.46      ----     13.55     13.17
07/15 15:00      0.00     33.55      ----     13.65     13.11
07/15 16:00      0.00     53.59      ----     13.55     13.06
07/15 17:00      0.00     55.47      ----     13.49     13.09
07/15 18:00      0.00     52.67      ----     14.10     13.16
07/15 19:00      0.00     54.22      ----     13.81     13.05
07/15 20:00      0.00     10.71        97     13.21     12.93
07/15 21:00      0.00     10.67        92     12.99     12.73
07/15 22:00      0.00     10.64        89     12.90     12.60
07/15 23:00      ----      ----      ----      ----      ----

                            
Data processed at Sun 16Jul2023 03:57 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CAME.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
CAME.Stage.Inst.1Hour.0.Ccp-Rev
CAME.Flow.Inst.1Hour.0.Ccp-Rev
CAME.Volt-Battery.Inst.1Hour.0.Ccp-Rev
CAME.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.