BLUO2: Blue River, Blue, OK

Data processed at Mon May 24 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       BLUO2     Blue River near Blue, OK
STATION TYPE:  
Regulating: Stage =    21.00, Flow =     4861

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
05/24 00:00      0.00      7.95       586     12.65
05/24 01:00      0.00      7.96       588     12.57
05/24 02:00      0.00      7.93       581     12.57
05/24 03:00      0.00      7.96       588     12.57
05/24 04:00      0.00      7.94       584     12.57
05/24 05:00      0.00      7.93       581     12.57
05/24 06:00      0.00      7.93       581     12.57
05/24 07:00      0.00      7.92       579     12.57
05/24 08:00      0.00      7.92       579     12.57
05/24 09:00      0.12      7.92       579     12.57
05/24 10:00      0.28      7.95       586     12.57
05/24 11:00      0.11      7.96       588     12.57
05/24 12:00      0.04      7.98       592     12.65
05/24 13:00      0.10      8.01       599     12.81
05/24 14:00      0.02      8.12       622     12.73
05/24 15:00      0.07      8.23       646     12.81
05/24 16:00      0.00      8.36       675     12.89
05/24 17:00      0.00      8.45       695     12.97
05/24 18:00      0.00      8.64       739     12.89
05/24 19:00      0.00      8.89       797     12.97
05/24 20:00      0.00      9.31       901     12.73
05/24 21:00      0.00      9.91      1056     12.65
05/24 22:00      0.00     10.62      1235     12.65
05/24 23:00      ----      ----      ----      ----