BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 602.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/21 00:00 0.00 598.38 880558 401.61 79 141 70.97 164.50 1.30 96.85 0.00 13.15 12.47
09/21 01:00 0.00 598.38 880558 401.61 101 141 71.91 131.60 0.90 91.17 0.00 13.15 12.47
09/21 02:00 0.00 598.38 880558 401.61 123 141 69.33 146.20 1.80 97.28 0.00 13.15 12.47
09/21 03:00 0.00 598.38 880558 401.61 117 141 69.64 127.20 1.10 95.97 0.00 13.15 12.47
09/21 04:00 0.00 598.38 880558 401.61 111 141 67.28 147.60 2.10 99.64 0.00 13.15 12.47
09/21 05:00 0.00 598.38 880558 401.61 111 141 67.26 109.90 0.50 99.84 0.00 13.15 12.47
09/21 06:00 0.00 598.37 880424 401.61 111 141 66.52 143.20 1.60 99.94 0.00 13.15 12.47
09/21 07:00 0.00 598.38 880558 401.61 100 141 65.43 139.40 1.10 99.72 0.00 13.15 12.48
09/21 08:00 0.00 598.37 880424 401.61 78 141 65.57 144.30 2.40 98.83 1.80 13.15 12.48
09/21 09:00 0.00 598.38 880558 401.61 56 141 67.86 159.80 1.20 97.52 142.70 13.14 12.47
09/21 10:00 0.00 598.37 880424 401.61 33 141 74.55 183.70 1.70 84.93 437.30 13.15 12.47
09/21 11:00 0.00 598.37 880424 401.61 11 141 78.31 173.60 2.30 78.01 505.30 14.05 12.48
09/21 12:00 0.00 598.37 880424 401.61 0 141 81.00 180.90 1.30 74.00 516.60 14.05 12.51
09/21 13:00 0.00 598.37 880424 401.61 0 141 84.09 187.20 2.70 65.31 601.50 13.98 12.53
09/21 14:00 0.00 598.37 880424 401.61 0 141 85.23 173.50 1.90 62.64 452.70 13.55 12.53
09/21 15:00 0.00 598.36 880290 401.61 0 141 84.74 173.80 1.30 62.07 232.00 13.15 12.50
09/21 16:00 0.26 598.37 880424 401.63 0 141 75.34 29.10 0.80 95.17 104.60 13.29 12.49
09/21 17:00 0.00 598.35 880155 402.41 0 807 75.54 10.80 0.40 100.04 156.60 13.16 12.50
09/21 18:00 0.00 598.36 880290 404.15 0 3380 77.38 357.80 0.10 100.05 97.60 13.17 12.43
09/21 19:00 0.00 598.34 880021 401.61 0 752 77.50 311.60 0.20 99.52 27.60 13.15 12.48
09/21 20:00 0.00 598.34 880021 401.61 0 141 75.90 174.70 0.90 100.07 0.00 13.15 12.48
09/21 21:00 0.00 598.36 880290 401.61 0 141 74.26 180.30 1.30 100.05 0.00 13.15 12.48
09/21 22:00 0.00 598.33 879887 401.61 0 141 75.20 117.50 0.60 93.35 0.00 13.15 12.48
09/21 23:00 0.00 598.35 880155 401.61 ---- ---- 73.02 189.50 1.20 100.02 0.00 13.15 12.48
Data processed at Mon 22Sep2025 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.