BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 602.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/04 00:00 0.00 603.67 954776 401.57 923 142 73.26 154.90 1.90 95.76 0.00 13.13 12.46
08/04 01:00 0.00 603.66 954630 401.57 923 142 71.13 149.80 2.50 99.67 0.00 13.13 12.50
08/04 02:00 0.00 603.69 955069 401.57 923 142 71.02 158.30 1.00 98.94 0.00 13.13 12.50
08/04 03:00 0.00 603.68 954922 401.65 923 142 71.24 158.60 0.50 99.13 0.00 13.13 12.50
08/04 04:00 0.00 603.69 955069 401.57 946 142 69.91 150.90 1.20 98.50 0.00 13.13 12.50
08/04 05:00 0.00 603.69 955069 401.57 112 142 69.89 195.00 0.70 96.37 0.00 13.13 12.50
08/04 06:00 0.00 603.68 954922 ---- 112 142 69.28 176.60 1.10 93.64 0.00 13.13 12.50
08/04 07:00 0.00 603.69 955069 401.57 112 142 70.52 122.50 1.20 82.42 0.00 13.13 12.46
08/04 08:00 0.00 603.69 955069 401.57 116 142 70.00 183.80 0.60 86.19 24.40 13.14 12.50
08/04 09:00 0.00 603.70 955215 401.57 119 142 72.10 123.90 0.50 78.70 164.70 13.15 12.50
08/04 10:00 0.00 603.69 955069 401.57 121 142 75.34 163.80 1.30 72.93 454.00 13.14 12.50
08/04 11:00 0.00 603.69 955069 401.57 124 142 79.00 185.50 2.00 65.67 691.40 13.16 12.51
08/04 12:00 0.00 603.69 955069 401.57 126 142 81.52 203.50 2.80 60.70 830.70 13.18 12.50
08/04 13:00 0.00 603.69 955069 401.57 125 142 82.85 191.40 2.00 58.59 873.80 13.96 12.54
08/04 14:00 0.00 603.69 955069 401.57 288 142 82.40 331.90 0.90 60.12 973.00 13.93 12.70
08/04 15:00 0.00 603.69 955069 401.57 452 142 83.84 9.70 0.70 57.33 939.60 13.48 12.67
08/04 16:00 0.00 603.64 954337 405.46 427 4336 85.86 254.70 1.10 54.83 821.40 13.43 12.61
08/04 17:00 0.00 603.64 954337 405.51 402 6669 85.14 343.60 0.60 55.96 671.60 13.33 12.59
08/04 18:00 0.00 603.60 953752 403.88 377 4012 85.96 341.10 0.30 53.55 349.20 13.15 12.57
08/04 19:00 0.00 603.61 953898 401.55 213 750 85.78 302.40 0.30 53.97 86.30 13.14 12.54
08/04 20:00 0.00 603.61 953898 401.55 50 142 83.21 172.50 1.70 64.59 60.20 13.13 12.53
08/04 21:00 0.00 603.61 953898 401.55 75 142 79.27 176.20 0.80 75.08 0.00 13.12 12.53
08/04 22:00 0.00 603.61 953898 401.55 99 142 76.39 166.10 1.00 84.82 0.00 13.11 12.52
08/04 23:00 0.00 603.61 953898 401.55 ---- ---- 75.18 162.60 0.80 87.53 0.00 13.11 12.51
Data processed at Tue 05Aug2025 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.