BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 601.86, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/18 00:00 0.00 603.13 946877 401.60 711 142 69.55 88.00 1.40 91.47 0.00 13.08 12.89
05/18 01:00 0.00 603.12 946731 401.59 208 142 67.66 35.00 1.00 93.42 0.00 13.08 12.89
05/18 02:00 0.00 603.12 946731 401.59 40 142 65.79 155.20 1.20 99.95 0.00 13.08 12.89
05/18 03:00 0.00 603.12 946731 401.58 245 142 65.61 223.60 1.00 99.77 0.00 13.08 12.89
05/18 04:00 0.00 603.12 946731 401.58 260 142 66.52 223.30 1.20 99.75 0.00 13.08 12.89
05/18 05:00 0.00 603.13 946877 401.58 260 142 67.69 196.60 0.90 96.81 0.00 13.08 12.89
05/18 06:00 0.00 603.14 947024 401.58 260 142 68.14 314.60 1.40 92.86 0.00 13.08 12.89
05/18 07:00 0.00 603.13 946877 401.58 266 142 67.82 40.80 3.40 84.61 2.00 13.08 12.89
05/18 08:00 0.00 603.13 946877 401.58 85 142 65.26 203.10 1.20 88.76 124.00 13.08 12.89
05/18 09:00 0.00 603.12 946731 401.58 93 142 67.26 156.80 1.90 85.77 285.20 13.13 12.89
05/18 10:00 0.00 603.13 946877 401.58 99 142 69.33 140.90 1.70 82.56 362.00 14.01 12.89
05/18 11:00 0.00 603.14 947024 401.58 360 142 70.83 81.70 1.50 77.14 302.40 13.14 13.05
05/18 12:00 0.00 603.13 946877 401.58 362 142 69.55 21.60 1.10 80.32 117.60 13.18 12.89
05/18 13:00 0.00 603.14 947024 401.58 339 142 70.95 189.30 1.80 81.79 368.50 14.05 12.97
05/18 14:00 0.00 603.14 947024 401.58 845 142 74.84 146.90 2.90 75.95 772.10 13.59 13.68
05/18 15:00 0.00 603.13 946877 401.58 824 142 76.14 169.10 2.10 74.28 375.50 13.16 13.05
05/18 16:00 0.00 603.15 947170 401.58 570 142 75.61 167.50 1.90 78.88 197.20 13.21 12.97
05/18 17:00 0.00 603.14 947024 401.58 570 142 76.21 165.60 1.30 82.13 166.70 13.11 12.97
05/18 18:00 0.00 603.16 947316 401.58 570 142 76.48 74.60 1.00 84.81 34.20 13.09 12.89
05/18 19:00 0.00 603.14 947024 401.58 824 142 76.89 85.20 0.90 87.97 20.20 13.09 12.89
05/18 20:00 0.00 603.13 946877 401.58 1608 142 77.11 202.60 1.40 90.18 1.30 13.09 12.89
05/18 21:00 0.00 603.16 947316 401.58 2371 142 76.64 209.40 1.00 93.30 0.00 13.07 12.89
05/18 22:00 0.00 603.19 947755 401.58 3135 142 76.60 175.10 2.50 94.11 0.00 13.09 12.89
05/18 23:00 0.07 603.14 947024 401.58 ---- ---- 74.82 40.60 0.80 99.63 0.00 13.09 12.89
Data processed at Mon 19May2025 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.