BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 599.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/28 00:00 0.00 599.38 894041 401.52 565 136 59.72 153.10 0.90 76.31 0.00 13.09 12.89
03/28 01:00 0.00 599.39 894176 401.52 110 136 60.89 82.10 0.50 77.43 0.00 13.09 12.89
03/28 02:00 0.00 599.38 894041 401.52 434 136 60.69 189.00 0.70 77.63 0.00 13.08 12.89
03/28 03:00 0.00 599.38 894041 401.52 441 136 61.75 199.60 1.20 74.15 0.00 13.09 12.89
03/28 04:00 0.00 599.39 894176 401.52 448 136 60.94 127.30 1.00 85.06 0.00 13.09 12.89
03/28 05:00 0.00 599.39 894176 401.52 448 136 59.97 146.50 0.90 95.56 0.00 13.09 12.89
03/28 06:00 0.05 599.37 893905 401.52 448 136 59.45 182.20 0.50 100.05 0.00 13.09 12.89
03/28 07:00 0.06 599.39 894176 401.52 2668 136 59.56 201.50 0.90 100.12 0.00 13.09 12.89
03/28 08:00 0.62 599.39 894176 401.58 2641 136 60.03 158.90 1.80 100.12 0.00 13.09 12.89
03/28 09:00 0.32 599.47 895263 401.58 2641 136 59.52 171.90 4.90 100.12 0.00 13.09 12.89
03/28 10:00 0.03 599.48 895398 401.58 2641 136 60.35 169.10 0.90 100.11 72.60 13.12 12.89
03/28 11:00 0.00 599.46 895127 401.58 2800 136 61.48 164.10 1.60 100.11 107.50 13.13 12.89
03/28 12:00 0.00 599.49 895534 401.57 264 136 62.82 169.00 2.10 100.11 184.00 14.00 12.89
03/28 13:00 0.00 599.47 895263 401.56 290 136 64.42 166.10 2.50 100.11 239.60 13.19 13.05
03/28 14:00 0.00 599.48 895398 401.56 607 136 65.52 169.10 2.40 98.72 224.50 14.11 12.97
03/28 15:00 0.00 599.47 895263 401.56 607 136 69.26 159.50 3.60 88.06 578.30 14.10 13.13
03/28 16:00 0.00 599.48 895398 401.56 449 136 69.01 156.10 3.30 83.56 265.30 13.13 13.13
03/28 17:00 0.00 599.49 895534 401.56 1107 136 66.09 146.50 1.90 94.00 65.80 13.10 12.89
03/28 18:00 0.02 599.48 895398 401.55 1108 136 64.42 168.20 2.80 99.93 37.60 13.09 12.89
03/28 19:00 0.03 599.50 895670 401.55 792 136 63.10 163.20 3.40 100.11 21.60 13.09 12.89
03/28 20:00 0.01 599.50 895670 401.55 1121 136 62.38 183.70 2.60 100.11 0.00 13.09 12.89
03/28 21:00 0.01 599.50 895670 401.55 1122 136 62.55 190.80 2.90 100.11 0.00 13.09 12.89
03/28 22:00 0.00 599.51 895806 401.55 1122 136 62.65 191.50 3.30 100.11 0.00 13.09 12.89
03/28 23:00 0.00 599.51 895806 401.55 ---- ---- 62.62 175.00 3.40 100.11 0.00 13.09 12.89
Data processed at Sat 29Mar2025 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.