BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 599.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/08 00:00 0.00 601.21 919194 401.52 1641 139 57.90 302.90 6.10 52.34 0.00 13.08 12.89
03/08 01:00 0.00 601.23 919480 401.52 1339 139 56.93 302.90 6.80 52.06 0.00 13.09 12.89
03/08 02:00 0.00 601.23 919480 401.52 1035 139 56.03 304.10 5.80 52.50 0.00 13.07 12.89
03/08 03:00 0.00 601.23 919480 401.52 1035 139 54.18 302.20 6.10 57.94 0.00 13.09 12.89
03/08 04:00 0.00 601.24 919622 401.52 388 139 53.53 303.30 5.60 56.18 0.00 13.08 12.89
03/08 05:00 0.00 601.26 919908 401.52 636 139 52.30 301.90 5.20 59.41 0.00 13.09 12.89
03/08 06:00 0.00 601.23 919480 402.67 611 1357 51.62 308.40 4.20 61.98 0.00 13.09 12.89
03/08 07:00 0.00 601.20 919052 405.44 590 6673 52.45 76.40 2.40 53.55 0.00 13.09 12.89
03/08 08:00 0.00 601.16 918481 405.50 1224 6849 51.35 75.80 1.80 58.89 9.80 13.09 12.89
03/08 09:00 0.00 601.13 918053 405.58 1356 6779 51.17 73.30 0.90 59.18 20.00 13.09 12.89
03/08 10:00 0.00 601.11 917768 405.48 1214 6779 49.62 72.50 1.60 72.27 99.00 13.18 12.89
03/08 11:00 0.01 601.10 917625 405.56 2723 6849 50.14 276.80 1.80 74.37 132.50 13.10 13.05
03/08 12:00 0.12 601.04 916770 405.29 3053 6673 46.92 349.00 1.60 93.65 59.20 13.10 12.89
03/08 13:00 0.02 601.08 917340 401.53 2443 1411 47.23 77.90 2.20 91.92 174.40 13.22 12.89
03/08 14:00 0.03 601.10 917625 401.53 2337 139 47.37 31.30 2.80 89.08 57.40 13.20 12.97
03/08 15:00 0.00 601.10 917625 401.53 2231 139 47.01 4.40 4.10 93.42 137.40 13.22 12.97
03/08 16:00 0.00 601.04 916770 401.52 722 139 48.61 136.80 2.10 91.77 69.00 13.09 12.97
03/08 17:00 0.10 601.10 917625 401.52 75 139 47.75 14.10 1.40 98.05 8.40 13.09 12.89
03/08 18:00 0.19 601.11 917768 402.68 2531 1411 47.05 342.80 0.70 100.15 0.00 13.14 12.89
03/08 19:00 0.13 601.04 916770 405.40 2505 6673 46.54 6.70 1.30 100.15 0.00 13.11 12.89
03/08 20:00 0.06 601.08 917340 405.52 2480 6779 45.64 26.50 1.80 99.64 0.00 13.14 12.89
03/08 21:00 0.00 601.04 916770 405.55 2480 6779 45.45 71.00 2.10 96.03 0.00 13.14 12.89
03/08 22:00 0.00 601.00 916199 405.35 2480 6726 44.87 22.70 1.70 94.19 0.00 13.09 12.89
03/08 23:00 0.00 601.03 916627 401.56 ---- ---- 44.69 29.80 1.70 92.93 0.00 13.08 12.89
Data processed at Sun 09Mar2025 05:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.