BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 599.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/03 00:00 0.00 603.78 956385 405.43 1316 6724 44.17 30.30 0.90 94.30 0.00 13.08 12.89
01/03 01:00 0.00 603.78 956385 404.02 1442 4012 43.48 52.80 0.70 96.06 0.00 13.10 12.89
01/03 02:00 0.00 603.75 955946 404.12 920 3403 42.94 53.20 1.30 97.48 0.00 13.10 12.89
01/03 03:00 0.00 603.75 955946 404.10 920 3403 42.75 310.20 2.90 98.65 0.00 13.09 12.89
01/03 04:00 0.00 603.73 955654 404.05 253 3470 43.21 320.00 1.90 95.89 0.00 13.10 12.89
01/03 05:00 0.00 603.72 955507 404.04 952 3403 43.20 36.80 1.90 96.06 0.00 13.10 12.89
01/03 06:00 0.00 603.68 954922 404.05 1070 4012 43.21 13.90 1.80 95.76 0.00 13.10 12.89
01/03 07:00 0.00 603.67 954776 405.47 1070 6669 42.57 31.50 1.40 98.47 0.00 13.10 12.89
01/03 08:00 0.00 603.64 954337 405.38 1299 6793 42.60 76.20 1.60 99.24 0.00 13.09 12.89
01/03 09:00 0.00 603.60 953752 405.49 1299 6669 43.02 351.70 2.50 96.27 21.40 13.11 12.89
01/03 10:00 0.00 603.57 953313 405.42 473 6724 45.14 307.60 3.70 88.97 253.50 13.13 12.89
01/03 11:00 0.00 603.54 952875 405.45 728 6724 47.75 41.80 1.50 81.34 454.60 13.14 12.97
01/03 12:00 0.00 603.49 952143 405.37 957 6793 50.90 82.00 1.30 72.94 543.10 14.41 12.97
01/03 13:00 0.00 603.47 951851 405.45 728 6724 54.10 33.70 1.20 65.78 565.00 13.95 13.92
01/03 14:00 0.00 603.44 951412 405.49 728 6724 56.17 42.80 0.90 59.38 523.00 13.89 13.53
01/03 15:00 0.00 603.40 950827 405.56 977 6793 56.71 63.50 0.70 58.15 305.30 13.86 13.37
01/03 16:00 0.00 603.36 950242 405.46 478 6724 59.81 82.90 1.00 46.58 216.50 13.77 13.21
01/03 17:00 0.00 603.33 949803 405.45 493 6793 60.49 108.70 1.00 45.94 60.70 13.11 13.13
01/03 18:00 0.00 603.29 949218 405.37 1034 6724 54.72 65.60 0.20 59.20 0.10 13.11 12.89
01/03 19:00 0.00 603.26 948779 405.45 1034 6724 50.85 137.00 1.00 66.70 0.00 13.10 12.89
01/03 20:00 0.00 603.24 948486 405.24 1127 6614 47.70 152.70 1.30 75.27 0.00 13.10 12.89
01/03 21:00 0.00 603.23 948340 401.52 1127 1358 45.70 179.30 1.20 76.89 0.00 13.09 12.89
01/03 22:00 0.00 603.24 948486 401.51 1570 142 44.78 203.30 0.70 77.21 0.00 13.10 12.89
01/03 23:00 0.00 603.23 948340 401.51 ---- ---- 42.44 194.80 1.20 81.98 0.00 13.10 12.89
Data processed at Sat 04Jan2025 05:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.