BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 599.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/01 00:00 0.00 604.75 970663 401.53 2207 144 43.84 310.70 5.80 73.98 0.00 13.10 12.89
01/01 01:00 0.00 604.77 970958 401.53 2579 144 42.98 312.40 7.10 75.03 0.00 13.10 12.89
01/01 02:00 0.00 604.78 971106 401.53 1896 144 42.64 309.80 6.70 76.68 0.00 13.10 12.89
01/01 03:00 0.00 604.80 971401 401.53 2254 144 42.26 315.40 5.50 77.94 0.00 13.09 12.89
01/01 04:00 0.00 604.80 971401 401.53 1928 144 41.50 311.80 5.90 78.86 0.00 13.10 12.89
01/01 05:00 0.00 604.81 971548 401.53 1571 144 40.98 311.10 5.30 79.85 0.00 13.10 12.89
01/01 06:00 0.00 604.82 971696 401.53 1214 144 40.55 305.40 4.30 80.09 0.00 13.10 12.89
01/01 07:00 0.00 604.82 971696 401.53 2285 144 38.53 350.70 2.80 85.63 0.00 13.09 12.89
01/01 08:00 0.00 604.83 971843 401.53 1928 144 34.18 135.90 2.70 95.80 2.00 13.09 12.89
01/01 09:00 0.00 604.86 972285 401.53 1570 144 37.63 307.80 3.30 85.42 48.20 13.11 12.89
01/01 10:00 0.00 604.86 972285 401.53 2050 144 38.64 63.10 2.40 80.54 267.60 13.13 12.89
01/01 11:00 0.00 604.86 972285 401.53 1969 144 39.90 312.00 4.20 77.17 469.30 13.13 12.97
01/01 12:00 0.00 604.87 972433 402.23 880 805 41.86 308.20 3.30 70.06 558.80 14.48 12.97
01/01 13:00 0.00 604.86 972285 403.89 1459 3339 44.55 5.80 1.50 62.75 579.80 14.01 14.08
01/01 14:00 0.00 604.83 971843 405.39 1699 5407 46.67 85.10 1.30 59.51 533.00 13.98 13.60
01/01 15:00 0.00 604.81 971548 405.38 1446 6764 48.42 65.50 1.10 53.18 422.60 13.94 13.53
01/01 16:00 0.00 604.78 971106 405.37 1140 6764 50.09 57.80 0.60 47.93 220.30 13.62 13.21
01/01 17:00 0.00 604.75 970663 405.57 1724 6696 50.27 358.90 0.60 48.18 61.60 13.11 13.13
01/01 18:00 0.00 604.71 970073 405.48 1385 6832 46.72 116.30 1.80 59.64 0.00 13.11 12.89
01/01 19:00 0.00 604.69 969778 405.39 1385 6696 41.23 144.50 2.90 78.03 0.00 13.10 12.89
01/01 20:00 0.00 604.66 969336 405.47 1130 6764 39.02 149.90 2.30 88.52 0.00 13.10 12.89
01/01 21:00 0.00 604.63 968894 405.42 1398 6764 38.26 153.90 1.10 91.07 0.00 13.10 12.89
01/01 22:00 0.00 604.59 968304 405.48 536 6764 37.20 159.90 0.80 94.32 0.00 13.10 12.89
01/01 23:00 0.00 604.57 968009 405.39 ---- ---- 35.33 160.90 2.40 98.48 0.00 13.10 12.89
Data processed at Thu 02Jan2025 05:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.