BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 602.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/13 00:00 0.00 593.17 812590 401.46 0 127 67.87 302.60 0.90 89.36 0.00 13.10 12.89
09/13 01:00 0.00 593.16 812463 401.46 0 127 68.31 295.90 1.70 84.68 0.00 13.10 12.89
09/13 02:00 0.00 593.17 812590 401.46 0 127 66.02 148.70 1.70 90.07 0.00 13.09 12.89
09/13 03:00 0.00 593.17 812590 401.46 0 127 63.52 134.90 1.80 97.61 0.00 13.09 12.89
09/13 04:00 0.00 593.16 812463 401.46 0 127 63.59 162.80 0.30 95.95 0.00 13.08 12.89
09/13 05:00 0.00 593.16 812463 401.46 0 127 65.82 302.40 0.80 87.20 0.00 13.10 12.89
09/13 06:00 0.00 593.17 812590 401.46 0 127 66.29 299.60 1.40 85.42 0.00 13.10 12.89
09/13 07:00 0.00 593.15 812335 401.46 0 127 64.54 176.40 0.80 89.28 0.00 13.10 12.89
09/13 08:00 0.00 593.16 812463 401.46 0 127 62.28 145.70 1.10 94.73 8.40 13.10 12.81
09/13 09:00 0.00 593.16 812463 401.46 0 127 65.37 27.50 0.80 88.08 181.20 13.10 12.81
09/13 10:00 0.00 593.16 812463 401.45 0 127 70.38 297.10 3.60 74.10 419.50 13.12 12.81
09/13 11:00 0.00 593.17 812590 401.45 0 127 72.57 294.90 4.90 69.36 618.10 13.12 12.89
09/13 12:00 0.00 593.16 812463 401.45 0 127 75.33 294.80 3.50 62.27 752.00 13.15 12.89
09/13 13:00 0.00 593.14 812208 401.45 0 127 77.79 297.90 2.60 56.99 834.20 14.06 12.97
09/13 14:00 0.00 593.15 812335 401.45 0 127 80.28 295.40 2.90 51.18 842.30 13.59 13.76
09/13 15:00 0.00 593.15 812335 401.45 0 127 82.63 299.30 1.80 46.64 783.80 13.53 13.29
09/13 16:00 0.00 593.14 812208 402.62 0 1355 84.06 81.70 1.00 42.84 661.70 13.50 13.21
09/13 17:00 0.00 593.11 811826 404.28 0 4047 85.51 298.10 2.20 41.12 488.40 13.44 13.13
09/13 18:00 0.00 593.10 811698 404.03 0 1929 86.22 297.90 2.90 38.79 92.90 13.13 12.97
09/13 19:00 0.00 593.09 811571 401.44 0 127 85.32 312.40 1.50 40.73 23.70 13.10 12.89
09/13 20:00 0.00 593.09 811571 401.44 0 127 81.14 318.10 0.40 54.83 0.00 13.10 12.89
09/13 21:00 0.00 593.09 811571 401.44 0 127 76.37 299.50 1.20 68.42 0.00 13.10 12.89
09/13 22:00 0.00 593.08 811443 401.44 0 127 70.66 148.10 2.00 80.30 0.00 13.10 12.89
09/13 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 14Sep2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.