BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 602.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/10 00:00 0.00 604.07 960635 401.58 500 143 78.26 84.50 1.70 79.00 0.00 13.10 12.81
06/10 01:00 0.00 604.07 960635 401.57 500 143 76.17 35.00 1.50 82.05 0.00 13.10 12.81
06/10 02:00 0.00 604.07 960635 401.58 500 143 75.11 77.50 1.40 87.12 0.00 13.10 12.81
06/10 03:00 0.00 604.07 960635 401.58 143 143 74.01 37.70 1.40 87.71 0.00 13.10 12.81
06/10 04:00 0.00 604.07 960635 401.57 143 143 72.86 64.30 1.20 88.93 0.00 13.10 12.81
06/10 05:00 0.00 604.07 960635 401.58 500 143 72.52 41.40 0.90 88.09 0.00 13.10 12.81
06/10 06:00 0.00 604.07 960635 401.58 857 143 71.73 38.90 1.30 86.96 0.00 13.10 12.81
06/10 07:00 0.00 604.08 960783 401.58 1213 143 71.02 57.60 0.70 86.84 1.60 13.08 12.81
06/10 08:00 0.15 604.09 960930 401.58 1213 143 69.28 36.30 1.10 95.78 32.10 13.10 12.81
06/10 09:00 0.09 604.10 961078 401.58 1213 143 69.04 62.00 1.10 99.26 59.50 13.14 12.81
06/10 10:00 0.00 604.10 961078 401.59 857 143 68.72 42.60 1.10 90.19 329.20 13.72 12.81
06/10 11:00 0.00 604.10 961078 401.59 500 143 69.60 47.20 1.00 75.13 385.30 13.12 12.97
06/10 12:00 0.00 604.10 961078 401.59 143 143 70.27 73.00 0.80 65.71 371.90 13.99 12.97
06/10 13:00 0.00 604.10 961078 401.59 143 143 73.92 53.20 0.90 57.31 659.10 13.57 13.05
06/10 14:00 0.00 604.10 961078 401.59 143 143 77.27 101.50 1.00 54.10 769.80 13.52 13.05
06/10 15:00 0.00 604.11 961225 401.58 500 143 79.47 64.80 0.90 50.31 758.70 13.51 13.05
06/10 16:00 0.00 604.10 961078 401.58 500 143 79.59 42.10 1.20 52.16 552.60 13.38 12.97
06/10 17:00 0.00 604.11 961225 401.58 500 143 79.70 41.80 0.70 56.74 497.80 13.45 12.97
06/10 18:00 0.00 604.11 961225 401.58 500 143 79.65 47.60 1.20 53.21 310.30 13.14 12.97
06/10 19:00 0.00 604.10 961078 401.58 500 143 78.24 37.00 1.00 52.14 159.20 13.14 12.89
06/10 20:00 0.00 604.11 961225 401.58 143 143 77.05 109.40 0.00 64.22 58.20 13.09 12.89
06/10 21:00 0.00 604.11 961225 401.58 143 143 74.10 141.80 0.10 74.97 2.00 13.10 12.89
06/10 22:00 0.00 604.11 961225 401.58 143 143 70.16 152.40 1.90 84.82 0.00 13.10 12.89
06/10 23:00 0.00 604.11 961225 401.58 ---- ---- 68.70 163.20 0.40 90.69 0.00 13.09 12.89
Data processed at Tue 11Jun2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.