BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 599.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/30 00:00 0.00 601.07 917197 401.57 829 139 49.41 79.10 1.20 94.88 0.00 13.11 12.89
01/30 01:00 0.00 601.08 917340 401.57 2210 139 48.78 77.30 1.20 97.12 0.00 13.11 12.89
01/30 02:00 0.00 601.09 917483 401.57 1865 139 48.09 77.00 1.10 97.76 0.00 13.11 12.89
01/30 03:00 0.00 601.11 917768 401.57 2210 139 47.34 87.70 1.40 98.91 0.00 13.11 12.89
01/30 04:00 0.00 601.12 917911 401.57 829 139 46.80 86.40 1.50 99.31 0.00 13.11 12.89
01/30 05:00 0.00 601.11 917768 401.57 975 139 46.49 26.30 1.50 99.15 0.00 13.10 12.89
01/30 06:00 0.00 601.13 918053 401.57 2900 139 46.11 18.30 1.50 98.92 0.00 13.11 12.89
01/30 07:00 0.00 601.14 918196 401.57 1519 139 45.43 87.70 0.90 98.78 0.00 13.11 12.89
01/30 08:00 0.00 601.15 918339 401.57 1865 139 45.09 82.70 0.70 99.58 0.00 13.10 12.89
01/30 09:00 0.00 601.15 918339 401.57 829 139 45.59 54.10 0.30 99.80 8.70 13.11 12.89
01/30 10:00 0.00 601.17 918624 401.57 2555 139 46.58 83.40 0.40 98.09 304.80 13.12 12.89
01/30 11:00 0.00 601.17 918624 401.57 829 139 49.64 326.70 1.20 94.29 523.60 13.13 12.89
01/30 12:00 0.00 601.18 918766 401.57 1865 139 63.10 14.50 1.40 56.25 617.80 14.40 12.97
01/30 13:00 0.00 601.19 918909 401.57 1865 139 68.97 25.10 2.20 40.01 649.50 13.93 14.00
01/30 14:00 0.00 601.20 919052 401.57 1520 139 70.47 329.50 4.10 38.23 613.70 13.87 13.60
01/30 15:00 0.00 601.21 919194 401.57 1520 139 69.26 74.50 2.50 41.33 513.50 13.81 13.44
01/30 16:00 0.00 601.21 919194 401.57 484 139 69.58 324.00 4.60 38.79 313.30 13.76 13.29
01/30 17:00 0.00 601.22 919337 401.57 1520 139 70.03 33.60 1.90 37.40 127.60 13.32 13.21
01/30 18:00 0.00 601.22 919337 401.57 829 139 68.90 312.10 3.10 38.93 14.40 13.12 13.05
01/30 19:00 0.00 601.23 919480 401.57 1865 139 66.92 312.10 4.10 40.71 0.00 13.12 12.89
01/30 20:00 0.00 601.24 919622 401.57 1519 139 61.48 328.40 1.30 55.10 0.00 13.11 12.89
01/30 21:00 0.00 601.25 919765 401.57 1855 139 59.40 2.90 1.00 59.78 0.00 13.11 12.89
01/30 22:00 0.00 601.25 919765 401.57 1158 139 55.02 347.60 1.40 76.69 0.00 13.11 12.89
01/30 23:00 0.00 601.27 920050 401.57 2520 139 52.18 93.40 1.40 86.02 0.00 13.11 12.89
Data processed at Fri 09Feb2024 03:16 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
BROK.Elev.Inst.1Hour.0.Ccp-Rev
BROK.Stor.Inst.1Hour.0.Ccp-Rev
BROK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
BROK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
BROK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
BROK.Temp-Air.Inst.1Hour.0.Ccp-Rev
BROK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
BROK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
BROK.%-Humidity.Inst.1Hour.0.Ccp-Rev
BROK.Irrad.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.