BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 599.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/17 00:00 0.00 592.60 805378 401.54 737 126 40.59 216.40 0.60 101.85 0.00 13.10 12.89
12/17 01:00 0.00 592.59 805252 401.53 737 126 44.04 28.80 0.90 101.86 0.00 13.10 12.89
12/17 02:00 0.01 592.60 805378 401.53 431 126 43.18 15.10 0.80 101.85 0.00 13.10 12.89
12/17 03:00 0.00 592.60 805378 401.53 431 126 42.76 307.60 0.90 101.85 0.00 13.10 12.89
12/17 04:00 0.00 592.61 805504 401.53 1042 126 42.42 298.40 1.30 101.85 0.00 13.10 12.89
12/17 05:00 0.00 592.60 805378 401.53 737 126 42.03 321.40 1.50 101.85 0.00 13.10 12.89
12/17 06:00 0.00 592.62 805630 401.53 737 126 41.22 328.20 1.10 101.85 0.00 13.11 12.89
12/17 07:00 0.00 592.62 805630 401.53 737 126 41.05 86.20 1.20 101.85 0.00 13.10 12.89
12/17 08:00 0.00 592.63 805756 401.53 731 126 40.89 305.30 1.70 101.84 10.00 13.12 12.89
12/17 09:00 0.00 592.62 805630 401.53 115 126 40.80 61.40 1.10 101.84 101.30 13.12 12.89
12/17 10:00 0.00 592.62 805630 401.53 109 126 42.17 90.20 0.70 101.85 317.90 13.14 12.89
12/17 11:00 0.00 592.62 805630 401.53 103 126 44.37 78.40 0.50 101.85 470.00 13.15 12.97
12/17 12:00 0.00 592.62 805630 401.53 332 126 50.61 355.30 0.50 92.11 542.40 14.44 13.05
12/17 13:00 0.00 592.62 805630 401.53 332 126 61.03 172.00 2.60 43.83 544.90 13.95 14.00
12/17 14:00 0.00 592.63 805756 401.53 332 126 64.04 201.90 2.40 36.25 499.50 13.89 13.53
12/17 15:00 0.00 592.63 805756 401.53 803 126 65.16 176.90 2.60 36.44 386.80 13.82 13.37
12/17 16:00 0.00 592.63 805756 401.53 783 126 66.09 188.50 1.90 33.52 196.10 13.60 13.21
12/17 17:00 0.00 592.65 806009 402.20 548 126 63.86 187.10 1.00 39.37 44.90 13.11 13.21
12/17 18:00 0.00 592.64 805883 404.10 548 126 57.36 125.10 1.40 60.90 0.00 13.11 12.89
12/17 19:00 0.00 592.64 805883 401.53 548 126 54.03 335.70 0.40 76.14 0.00 13.11 12.89
12/17 20:00 0.00 592.64 805883 401.53 78 126 52.70 29.90 0.60 84.35 0.00 13.11 12.89
12/17 21:00 0.00 592.63 805756 401.53 97 126 52.02 73.20 1.10 89.12 0.00 13.11 12.89
12/17 22:00 0.00 592.64 805883 401.53 97 126 50.94 60.90 1.20 91.50 0.00 13.11 12.89
12/17 23:00 0.00 592.63 805756 401.53 ---- ---- 50.20 76.70 0.80 93.79 0.00 13.10 12.89
Data processed at Mon 18Dec2023 05:11 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.