BKDO2: Broken Bow Lake

                                SHEF ID:       BKDO2     Broken Bow Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 599.50, Top = 627.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/02 00:00 0.00 592.86 808658 401.51 430 127 36.77 147.90 3.30 98.73 0.00 13.09 12.89
11/02 01:00 0.00 592.86 808658 401.51 709 127 36.32 148.40 3.00 99.38 0.00 13.09 12.89
11/02 02:00 0.00 592.86 808658 401.51 707 127 35.38 151.00 3.10 100.15 0.00 13.10 12.89
11/02 03:00 0.00 592.87 808784 401.51 378 127 35.49 144.80 2.70 99.35 0.00 13.09 12.81
11/02 04:00 0.00 592.87 808784 401.51 354 127 35.80 157.50 1.60 95.60 0.00 13.10 12.89
11/02 05:00 0.00 592.88 808910 401.51 350 127 35.15 162.40 1.60 98.52 0.00 13.09 12.89
11/02 06:00 0.00 592.86 808658 402.90 65 1413 34.07 150.40 2.30 100.12 0.00 13.09 12.89
11/02 07:00 0.00 592.83 808279 405.73 755 6919 34.05 154.40 1.90 99.71 0.00 13.09 12.89
11/02 08:00 0.00 592.77 807523 405.71 753 7033 34.05 158.30 2.00 100.87 0.00 13.09 12.81
11/02 09:00 0.00 592.75 807270 405.44 1057 6918 34.56 143.20 3.00 101.85 1.60 13.09 12.89
11/02 10:00 0.00 592.74 807144 401.51 1061 741 40.03 204.50 1.40 94.18 155.00 13.10 12.89
11/02 11:00 0.00 592.75 807270 401.51 1064 126 49.50 190.80 3.60 55.83 505.10 13.11 12.89
11/02 12:00 0.00 592.76 807396 401.51 656 126 53.60 164.30 3.60 43.78 629.50 13.13 12.89
11/02 13:00 0.00 592.75 807270 401.51 680 126 57.47 171.10 3.40 37.42 698.50 14.46 12.97
11/02 14:00 0.00 592.76 807396 401.51 398 126 60.31 172.50 3.40 33.90 697.40 13.97 14.00
11/02 15:00 0.00 592.76 807396 401.51 398 126 63.05 168.90 3.10 31.20 626.70 13.88 13.53
11/02 16:00 0.00 592.76 807396 401.51 398 126 64.36 181.20 3.50 28.70 450.70 13.84 13.37
11/02 17:00 0.00 592.76 807396 401.51 119 126 64.08 183.00 3.00 28.98 61.20 13.78 13.21
11/02 18:00 0.00 592.76 807396 401.51 121 126 61.11 187.90 2.00 34.48 33.00 13.13 13.13
11/02 19:00 0.00 592.76 807396 401.51 428 126 55.31 176.20 0.50 48.19 1.30 13.10 12.89
11/02 20:00 0.00 592.76 807396 401.51 430 126 49.50 172.50 1.70 68.03 0.00 13.10 12.89
11/02 21:00 0.00 592.77 807523 401.51 737 126 45.52 165.70 1.90 83.80 0.00 13.10 12.89
11/02 22:00 0.00 592.77 807523 401.51 432 126 43.97 163.70 2.10 89.02 0.00 13.10 12.89
11/02 23:00 0.00 592.77 807523 401.51 ---- ---- 41.72 163.40 2.10 95.90 0.00 13.10 12.81
Data processed at Fri 03Nov2023 04:11 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.