BBRO2: Mountain Fork, Broken Bow Rereg

                                SHEF ID:       BBRO2     Mountain Fork Re-regulation Dam
STATION TYPE:

STAGE RIV-FLOW VOLTAGE BAT-LOAD
ft cfs volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/28 00:00 389.40 348 13.17 12.53
05/28 01:00 389.29 322 13.21 12.53
05/28 02:00 389.20 303 13.18 12.53
05/28 03:00 389.12 286 13.20 12.53
05/28 04:00 389.04 271 13.19 12.53
05/28 05:00 388.97 258 13.13 12.53
05/28 06:00 388.90 245 13.17 12.53
05/28 07:00 388.86 238 13.21 12.53
05/28 08:00 ---- ---- ---- ----
05/28 09:00 388.74 219 13.21 12.53
05/28 10:00 388.70 213 13.21 12.53
05/28 11:00 388.64 204 13.17 12.53
05/28 12:00 388.60 199 13.17 12.53
05/28 13:00 388.61 200 13.17 12.53
05/28 14:00 388.57 195 13.19 12.52
05/28 15:00 388.54 190 13.21 12.50
05/28 16:00 388.51 187 13.20 12.50
05/28 17:00 388.83 234 13.20 12.50
05/28 18:00 391.78 1214 13.22 12.56
05/28 19:00 394.08 2349 13.19 12.57
05/28 20:00 394.79 2727 13.21 12.56
05/28 21:00 394.19 2404 13.19 12.56
05/28 22:00 393.61 2066 13.21 12.57
05/28 23:00 393.09 1780 13.03 12.57
Data processed at Wed 29May2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
BROM.Stage.Inst.1Hour.0.Ccp-Rev
BROM.Flow.Inst.1Hour.0.Ccp-Rev
BROM.Volt-Battery.Inst.1Hour.0.Ccp-Rev
BROM.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.