BBRO2: Mountain Fork, Broken Bow Rereg

Data processed at Sat Mar 20 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       BBRO2     Mountain Fork Re-regulation Dam
STATION TYPE:  

                STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/20 00:00    391.46      1102     13.30     13.00
03/20 01:00    391.11       967     13.30     13.00
03/20 02:00    390.81       850     13.30     13.00
03/20 03:00    390.54       743     13.30     13.00
03/20 04:00    390.31       652     13.30     13.00
03/20 05:00    390.10       570     13.30     13.00
03/20 06:00    389.91       514     13.30     13.00
03/20 07:00    389.74       483     13.30     13.00
03/20 08:00    389.59       457     13.30     13.00
03/20 09:00    389.45       432     13.30     13.00
03/20 10:00    389.33       410     13.30     13.00
03/20 11:00    389.21       389     13.30     13.00
03/20 12:00    389.11       371     13.40     13.00
03/20 13:00    389.02       355     13.40     13.00
03/20 14:00    388.94       340     13.30     13.00
03/20 15:00    388.86       326     13.10     13.00
03/20 16:00    388.79       314     13.30     12.89
03/20 17:00    388.73       303     13.30     13.00
03/20 18:00    388.67       292     13.30     13.00
03/20 19:00    388.61       281     13.30     13.00
03/20 20:00    388.57       274     13.30     13.00
03/20 21:00    388.52       265     13.30     13.00
03/20 22:00    388.48       258     13.30     13.00
03/20 23:00      ----      ----      ----      ----