BBRO2: Mountain Fork, Broken Bow Rereg

Data processed at Sun 31Jan2021 03:40


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       BBRO2     Mountain Fork Re-regulation Dam
STATION TYPE:  

                STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
01/30 00:00    398.24      4299     13.30     13.07
01/30 01:00    397.70      4116     13.30     13.07
01/30 02:00    396.79      3764     13.30     13.07
01/30 03:00    395.94      3372     13.30     13.07
01/30 04:00    395.15      2933     13.30     13.07
01/30 05:00    394.43      2542     13.30     13.07
01/30 06:00    393.76      2172     13.30     13.07
01/30 07:00    393.18      1839     13.30     13.07
01/30 08:00    392.65      1586     13.30     13.00
01/30 09:00    392.18      1387     13.30     13.07
01/30 10:00    391.78      1225     13.30     13.07
01/30 11:00    391.42      1087     13.30     13.07
01/30 12:00    391.09       960     13.30     13.07
01/30 13:00    390.81       850     13.30     13.07
01/30 14:00    390.55       747     13.30     13.07
01/30 15:00    390.32       656     13.30     13.07
01/30 16:00    390.12       577     13.30     13.07
01/30 17:00    389.94       519     13.30     13.07
01/30 18:00    389.78       491     13.30     13.07
01/30 19:00    389.63       464     13.30     13.07
01/30 20:00    389.50       441     13.30     13.07
01/30 21:00    389.38       419     13.30     13.07
01/30 22:00      ----      ----      ----      ----
01/30 23:00      ----      ----      ----      ----