ATMO2: Muddy Boggy Creek at Atoka

Data processed at Wed 04May2022 04:06


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Downstream station:


Previous Day
Next Day
Current Day
    
SHEF ID:       ATMO2     Muddy Boggy Creek at Atoka, OK
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW   VOLTAGE
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
05/03 00:00      0.05     14.62        14     12.60
05/03 01:00      0.00     14.04         4     12.60
05/03 02:00      0.00     15.61       111     12.50
05/03 03:00      0.00     16.24       207     12.50
05/03 04:00      0.00     17.17       322     12.50
05/03 05:00      0.00     17.65       390     12.50
05/03 06:00      0.00     17.59       381     12.50
05/03 07:00      0.00     17.95       439     12.60
05/03 08:00      0.00     18.35       512     12.80
05/03 09:00      0.00     17.59       381     13.10
05/03 10:00      0.00     17.47       363     13.10
05/03 11:00      0.00     16.99       299     13.20
05/03 12:00      0.00     18.11       467     13.20
05/03 13:00      0.00     16.61       256     13.30
05/03 14:00      0.00     17.62       386     13.40
05/03 15:00      0.00     16.29       216     13.40
05/03 16:00      0.00     16.29       216     13.50
05/03 17:00      0.00     16.93       292     13.20
05/03 18:00      0.00     16.53       247     13.00
05/03 19:00      0.00     16.77       273     12.80
05/03 20:00      0.00     17.10       313     12.70
05/03 21:00      0.00     17.33       344     12.70
05/03 22:00      0.00     17.71       400     12.60
05/03 23:00      ----      ----      ----      ----