ARCT2: Red River, ARthur City

Data processed at Tue 22Mar2022 04:00


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       ARCT2     Red River at Arthur City, TX
STATION TYPE:  
Regulating: Stage =    27.00, Flow =    85822

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/21 00:00      0.00      4.14       740     12.65
03/21 01:00      0.00      4.23       804     12.57
03/21 02:00      0.00      4.33       878     12.57
03/21 03:00      0.00      4.43       955     12.57
03/21 04:00      0.00      4.55      1052     12.57
03/21 05:00      0.00      4.69      1172     12.57
03/21 06:00      0.00      4.78      1252     12.49
03/21 07:00      0.00      4.84      1308     12.49
03/21 08:00      0.00      4.89      1355     12.49
03/21 09:00      0.00      4.94      1403     12.57
03/21 10:00      0.00      5.00      1461     13.05
03/21 11:00      0.00      4.97      1432     13.68
03/21 12:00      0.02      5.00      1461     13.68
03/21 13:00      0.00      4.97      1432     13.53
03/21 14:00      0.03      4.99      1452     13.37
03/21 15:00      0.00      4.95      1412     13.29
03/21 16:00      0.03      4.93      1393     13.13
03/21 17:00      0.01      4.91      1374     13.05
03/21 18:00      0.29      4.93      1393     13.13
03/21 19:00      0.50      4.95      1412     12.81
03/21 20:00      0.08      4.99      1452     12.65
03/21 21:00      0.86      5.07      1532     12.57
03/21 22:00      0.14      5.21      1677     12.57
03/21 23:00      ----      ----      ----      ----