ALTO2: Altus Lake, OK

                                SHEF ID:       ALTO2     Altus Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 1559.00, Top = 1562.00

PRECIP ELEVATION STORAGE INFLOW RELEASE VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev
(America/Chicago)
06/18 00:00 0.00 1553.92 99854 90 0 ---- 12.17
06/18 01:00 0.00 1553.91 99803 90 0 ---- 12.09
06/18 02:00 0.00 1553.89 99702 27 0 ---- 12.09
06/18 03:00 0.00 1553.94 99955 221 0 ---- 12.09
06/18 04:00 0.00 1553.88 99652 207 0 ---- 12.09
06/18 05:00 0.00 1553.93 99904 207 0 ---- 12.01
06/18 06:00 0.00 1553.91 99803 207 0 ---- 12.01
06/18 07:00 0.00 1553.85 99501 249 0 ---- 12.01
06/18 08:00 0.00 1553.90 99753 42 0 ---- 12.01
06/18 09:00 0.00 1553.91 99803 42 0 ---- 12.09
06/18 10:00 0.00 1553.92 99854 42 0 ---- 12.25
06/18 11:00 0.00 1553.91 99803 43 0 ---- 12.57
06/18 12:00 0.00 1553.91 99803 1 0 ---- 12.81
06/18 13:00 0.00 1553.92 99854 1 0 ---- 12.97
06/18 14:00 0.00 1553.92 99854 1 0 ---- 12.97
06/18 15:00 0.00 1553.92 99854 1 0 ---- 12.81
06/18 16:00 0.00 1553.91 99803 0 0 ---- 12.73
06/18 17:00 0.00 1553.92 99854 0 0 ---- 12.57
06/18 18:00 0.00 1553.92 99854 0 0 ---- 12.65
06/18 19:00 0.00 1553.92 99854 0 0 ---- 12.57
06/18 20:00 0.00 1553.92 99854 0 0 ---- 12.41
06/18 21:00 0.00 1553.93 99904 0 0 ---- 12.25
06/18 22:00 0.00 1553.91 99803 0 0 ---- 12.17
06/18 23:00 ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 19Jun2025 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ALTU.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ALTU.Elev.Inst.1Hour.0.Ccp-Rev
ALTU.Stor.Inst.1Hour.0.Ccp-Rev
ALTU.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ALTU.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
ALTU.Volt-Battery.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.