Elevation | Incremental Storage | Cumulative Storage | |||
---|---|---|---|---|---|
(feet) | (inches of runoff)* | (acre-feet) | (inches of runoff)* | (acre-feet) | |
Surcharge Pool: | 671.00 | 0.99 | 84617 | 15.41 | 1323200 |
Flood Control Pool: | 667.00 | 6.64 | 570392 | 14.42 | 1238583 |
Conservation Pool: | 632.00 | 4.48 | 385090 | 7.78 | 668190 |
Inactive Pool: | 594.50 | 3.30 | 283100 | 3.30 | 283100 |
Tenkiller Ferry Lake near Gore, OK