Elevation | Incremental Storage | Cumulative Storage | |||
---|---|---|---|---|---|
(feet) | (inches of runoff)* | (acre-feet) | (inches of runoff)* | (acre-feet) | |
Surcharge Pool: | 666.00 | 2.42 | 295079 | 13.99 | 1705142 |
Flood Control Pool: | 661.00 | 7.81 | 951565 | 11.57 | 1410062 |
Conservation Pool: | 638.00 | 3.74 | 456313 | 3.76 | 458496 |
Inactive Pool: | 592.00 | 0.02 | 2183 | 0.02 | 2183 |
Oologah Lake near Oologah, OK