Elevation | Incremental Storage | Cumulative Storage | |||
---|---|---|---|---|---|
(feet) | (inches of runoff)* | (acre-feet) | (inches of runoff)* | (acre-feet) | |
Surcharge Pool: | 757.00 | 0.21 | 253618 | 1.45 | 1727123 |
Flood Control Pool: | 754.00 | 0.90 | 1072520 | 1.24 | 1473504 |
Conservation Pool: | 723.00 | 0.19 | 222355 | 0.34 | 400983 |
Inactive Pool: | 706.00 | 0.15 | 178628 | 0.15 | 178628 |
Keystone Lake near Sand Springs, OK