Elevation | Incremental Storage | Cumulative Storage | |||
---|---|---|---|---|---|
(feet) | (inches of runoff)* | (acre-feet) | (inches of runoff)* | (acre-feet) | |
Surcharge Pool: | 1047.50 | 0.08 | 168997 | 0.67 | 1390100 |
Flood Control Pool: | 1044.50 | 0.42 | 877059 | 0.59 | 1221102 |
Conservation Pool: | 1010.00 | 0.14 | 280322 | 0.17 | 344043 |
Inactive Pool: | 978.00 | 0.03 | 63721 | 0.03 | 63721 |
Kaw Lake