Elevation | Incremental Storage | Cumulative Storage | |||
---|---|---|---|---|---|
(feet) | (inches of runoff)* | (acre-feet) | (inches of runoff)* | (acre-feet) | |
Surcharge Pool: | 738.00 | 3.24 | 87269 | 11.35 | 305990 |
Flood Control Pool: | 732.00 | 6.83 | 184074 | 8.11 | 218720 |
Conservation Pool: | 710.00 | 1.26 | 34001 | 1.28 | 34645 |
Inactive Pool: | 687.50 | 0.02 | 644 | 0.02 | 644 |
Copan Lake near Copan, OK