WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

Data processed at Thu Feb 09 17:31:06 2012 Central Standard Time


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to station map.

Upstream stations:

Downstream station: Previous Day
Next Day
Current Day

Display graphics.
Display DCP transmissions.


    
    SHEF ID:       WFLO2     Webbers Falls Lock & Dam & Reservoir (L&D 16)
    STATION TYPE:  NAVIGATION
    Normal Pool:  Bottom =  487.00, Top =  490.00
    
                   PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE
                   INCHES      FEET      ACFT      FEET       CFS       CFS     DEG-F   DEGREES       MPH   PERCENT      W/M2     VOLTS
                     GOES      GOES      GOES      GOES  COMPRESQ    POWERQ      GOES      GOES      GOES      GOES      GOES      GOES
       (Cen)
    02/09 01:00      0.00    489.83    168174    460.31     18725     17900     37.26    113.80      1.03     91.88      1.00     13.69
    02/09 02:00      0.00    489.82    168060    460.31     16916     17900     36.59    142.90      0.83     92.74      0.00     13.70
    02/09 03:00      0.00    489.82    168060    460.34     15931     18480     36.16     63.70      0.97     94.02      1.00     13.69
    02/09 04:00      0.00    489.81    167946    460.36     16872     18480     36.48     97.90      0.96     94.08      1.00     13.69
    02/09 05:00      0.00    489.80    167832    460.36     17538     18480     36.27    112.90      0.88     94.52      1.00     13.70
    02/09 06:00      0.00    489.80    167832    460.38     17929     18480     35.73     82.50      0.77     94.21      1.00     13.69
    02/09 07:00      0.00    489.80    167832    460.38     19855     18480     34.61     74.80      0.38     94.57      1.00     13.69
    02/09 08:00      0.00    489.87    168628    460.41     21665     18480     34.39    101.20      0.92     97.62     24.00     13.70
    02/09 09:00      0.00    489.93    169310    460.41     23750     17900     37.92    142.80      2.30     84.32    117.00     13.70
    02/09 10:00      0.00    490.00    170106    460.43     28037     17900     40.12    146.10      5.65     76.56    209.00     13.70
    02/09 11:00      0.00    490.15    171925    460.53     31017     17900     41.43    156.30      4.19     72.41    369.00     13.70
    02/09 12:00      0.00    490.24    173017    460.45     33379      ----     42.31    149.90      6.18     71.01    300.00     13.70
    02/09 13:00      0.00    490.14    171804    460.72      ----      ----     43.30    143.10      6.86     69.42    389.00     13.69
    02/09 14:00      0.00    490.12    171562    460.74      ----      ----     45.16    138.10      7.90     64.35    359.00     13.70
    02/09 15:00      0.00    489.98    169879    460.73      ----      ----     45.82    143.50      7.86     60.87    391.00     13.70
    02/09 16:00      0.00    489.92    169196    460.70      ----      ----     47.14    144.90      9.21     60.20    313.00     13.70
    02/09 17:00      0.00    489.88    168742    460.73      ----      ----     47.05    137.60      7.53     59.23    139.00     13.70
    02/09 18:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    02/09 19:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    02/09 20:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    02/09 21:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    02/09 22:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    02/09 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    02/10 00:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----