TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/18 00:00 0.00 ---- 1458.87 23813 73.90 145.30 15.40 89.71 0.00 12.91 12.46
04/18 01:00 0.00 ---- 1458.87 23813 72.16 158.60 13.00 93.97 0.00 12.89 12.45
04/18 02:00 0.00 ---- 1458.87 23813 71.15 163.90 11.30 92.82 0.00 12.88 12.46
04/18 03:00 0.00 ---- 1458.87 23813 70.39 170.00 11.90 92.90 0.00 12.87 12.44
04/18 04:00 0.00 ---- 1458.87 23813 69.35 172.10 10.30 96.96 0.00 12.86 12.43
04/18 05:00 0.00 ---- 1458.87 23813 69.30 168.80 14.10 98.33 0.00 12.84 12.42
04/18 06:00 0.00 ---- 1458.87 23813 69.03 171.60 12.20 99.50 0.00 12.82 12.40
04/18 07:00 0.00 ---- 1458.87 23813 68.04 174.90 9.10 100.20 0.00 12.80 12.37
04/18 08:00 0.00 ---- 1458.87 23813 67.23 196.60 7.80 100.20 30.40 12.82 12.36
04/18 09:00 0.00 ---- 1458.88 23824 66.43 286.50 14.10 72.99 173.40 12.92 12.34
04/18 10:00 0.00 ---- 1458.87 23813 62.76 327.00 19.00 57.02 410.40 13.28 12.57
04/18 11:00 0.00 ---- 1458.87 23813 62.47 316.80 17.90 56.43 611.70 13.41 12.82
04/18 12:00 0.00 ---- 1458.87 23813 63.41 322.30 18.30 54.20 757.90 13.61 12.96
04/18 13:00 0.00 ---- 1458.86 23803 65.23 331.50 17.20 52.37 827.00 14.13 13.15
04/18 14:00 0.00 ---- 1458.87 23813 67.24 326.40 16.70 50.82 844.70 13.70 13.11
04/18 15:00 0.00 ---- 1458.87 23813 69.31 344.40 16.20 49.34 866.30 13.70 12.99
04/18 16:00 0.00 ---- 1458.88 23824 70.72 11.90 15.30 49.05 799.20 13.68 12.96
04/18 17:00 0.00 ---- 1458.87 23813 69.94 22.90 16.60 51.28 612.90 13.65 12.88
04/18 18:00 0.00 ---- 1458.86 23803 68.79 18.00 15.70 53.28 501.30 13.65 12.89
04/18 19:00 0.00 ---- 1458.86 23803 66.78 24.00 13.80 56.10 278.00 13.61 12.86
04/18 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/18 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/18 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
04/18 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 19Apr2024 00:24 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.