WBFO2: Below Webbers nr Gore

Data processed at Sun May 19 21:52:37 2013 Central Daylight Time


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to station map.

Upstream stations:

Downstream station: Previous Day
Next Day
Current Day

Display graphics.
Display DCP transmissions.


    
    SHEF ID:       WBFO2     Below Webbers nr Gore
    STATION TYPE:  STREAM GAGE
    
                   PRECIP PRECIP(2)     STAGE  STAGE(2)  RIV-FLOW FLOW-INDX  FLOW-VEL   CX AREA  WTR-TEMP  BAT-LOAD
                   INCHES    INCHES      FEET      FEET       CFS      FT/S      FT/S       FT2     DEG-F     VOLTS
                     GOES      GOES      GOES      GOES      GOES      GOES      GOES      GOES      GOES      GOES
       (Cen)
    05/19 01:00      0.00      0.00    460.06    460.03     11718      0.46      0.51     23022     68.90     12.65
    05/19 02:00      0.00      0.00    460.09    460.04     18943      1.02      0.82     23074     68.90     12.65
    05/19 03:00      0.00      0.00    460.08    460.04     14690      0.69      0.64     23056     68.95     12.65
    05/19 04:00      0.00      0.00    460.13    460.08     14874      0.70      0.64     23142     69.08     12.65
    05/19 05:00      0.00      0.00    460.21    460.16     12109      0.48      0.52     23280     69.19     12.65
    05/19 06:00      0.00      0.00    460.20    460.14     15211      0.72      0.65     23263     69.28     12.65
    05/19 07:00      0.00      0.00    460.20    460.14     17284      0.88      0.74     23263     69.40     12.57
    05/19 08:00      0.00      0.00    460.21    460.17     14055      0.63      0.60     23280     69.51     12.65
    05/19 09:00      0.00      0.00    460.15    460.10     15671      0.76      0.68     23177     69.62     12.89
    05/19 10:00      0.00      0.00    460.20    460.15     15211      0.72      0.65     23263     69.82     13.13
    05/19 11:00      0.00      0.00    460.17    460.14     15953      0.78      0.69     23211     70.02     13.60
    05/19 12:00      0.00      0.00    460.20    460.21      7289      0.26      0.31     23263     70.32     13.68
    05/19 13:00      0.00      0.00    460.16    460.16     15812      0.77      0.68     23194     70.61     13.68
    05/19 14:00      0.00      0.00    460.20    460.16     13915      0.62      0.60     23263     70.84     13.68
    05/19 15:00      0.00      0.00    460.13    460.17     13585      0.60      0.59     23142     70.97     12.97
    05/19 16:00      0.00      0.00    460.20    460.18     14822      0.69      0.64     23263     70.97     12.89
    05/19 17:00      0.00      0.00    460.18    460.22     16741      0.84      0.72     23229     70.99     12.81
    05/19 18:00      0.00      0.00    460.24    460.22     16946      0.85      0.73     23332     70.86     12.81
    05/19 19:00      0.00      0.00    460.12    460.09     18084      0.95      0.78     23125     70.70     12.73
    05/19 20:00      0.00      0.00    460.05    460.07     15426      0.75      0.67     23005     70.45     12.73
    05/19 21:00      0.00      0.00    459.99    460.05     10212      0.37      0.45     22901     70.39     12.73
    05/19 22:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    05/19 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----
    05/20 00:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----