OOLO2: Oologah Lake

                                SHEF ID:       OOLO2     Oologah Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 638.00, Top = 661.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs ft cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/28 00:00 0.00 638.40 469925 ---- 9116 0 8.78 0 74.68 121.50 8.10 79.20 0.00 13.17 12.81
04/28 01:00 0.00 638.25 465639 ---- 7661 0 8.88 12 63.55 189.70 7.10 98.21 0.00 13.17 12.81
04/28 02:00 0.00 638.52 473353 ---- 6751 0 8.90 14 62.20 133.60 3.40 100.12 0.00 13.17 12.81
04/28 03:00 0.00 638.67 477639 ---- 7880 0 8.90 14 62.02 114.60 3.20 100.12 0.00 13.17 12.81
04/28 04:00 0.00 638.52 473353 ---- 9108 0 8.99 27 61.79 68.00 4.00 100.12 0.00 13.16 12.81
04/28 05:00 0.00 638.55 474210 ---- 6117 0 9.30 80 61.45 72.00 6.70 100.12 0.00 13.16 12.81
04/28 06:00 0.00 638.61 475924 ---- 7137 0 9.70 208 61.41 75.50 8.60 100.12 0.00 13.16 12.81
04/28 07:00 0.00 638.61 475924 ---- 7137 0 10.24 465 61.79 84.40 7.60 100.13 0.00 13.16 12.81
04/28 08:00 0.00 638.56 474496 ---- 5183 0 10.71 659 61.99 129.70 5.40 100.14 0.60 13.16 12.81
04/28 09:00 0.00 638.64 476782 ---- 1189 0 11.07 851 62.33 124.20 6.20 100.14 11.50 13.16 12.81
04/28 10:00 0.00 638.61 475924 ---- 2549 0 11.28 963 62.76 139.30 6.30 100.08 78.10 13.16 12.81
04/28 11:00 0.00 638.62 476210 ---- 3568 0 11.36 1004 64.04 170.50 6.00 95.85 185.40 13.16 12.81
04/28 12:00 0.00 638.64 476782 ---- 9006 0 11.36 1004 64.29 181.20 5.90 93.87 93.30 13.16 12.81
04/28 13:00 0.00 638.67 477639 ---- 9601 0 11.30 973 64.02 181.90 5.20 99.70 162.50 13.16 12.81
04/28 14:00 0.00 638.75 479924 ---- 11555 0 11.20 923 66.06 183.70 5.30 94.23 372.80 13.16 12.81
04/28 15:00 0.00 638.76 480210 ---- 15633 0 11.05 840 68.79 191.70 7.20 84.75 207.40 13.16 12.81
04/28 16:00 0.00 638.79 481067 ---- 14977 0 10.87 739 69.30 169.10 3.00 85.30 173.30 13.16 12.81
04/28 17:00 0.00 638.87 483353 ---- 12305 0 10.66 635 69.93 172.80 1.70 85.48 113.60 13.16 12.81
04/28 18:00 0.00 638.89 483924 ---- 14391 0 10.45 545 69.84 87.80 0.80 89.20 63.10 13.16 12.81
04/28 19:00 0.00 638.93 485067 ---- 15862 0 10.28 480 66.63 168.90 2.20 99.92 131.90 13.16 12.81
04/28 20:00 0.00 638.97 486210 ---- 16169 0 10.15 429 67.12 120.60 3.00 98.44 140.70 13.16 12.81
04/28 21:00 0.00 639.02 487660 ---- 18297 0 10.10 398 65.30 108.40 3.20 99.95 6.70 13.16 12.81
04/28 22:00 0.00 639.10 490034 ---- 23511 0 10.07 380 64.89 138.60 2.80 100.14 0.00 13.16 12.81
04/28 23:00 0.00 639.13 490924 ---- ---- ---- 10.01 347 64.36 89.70 1.00 100.13 0.00 13.16 12.81
Data processed at Mon 29Apr2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
OOLO.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
OOLO.Elev.Inst.1Hour.0.Ccp-Rev
OOLO.Stor.Inst.1Hour.0.Ccp-Rev
OOLO.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
OOLO.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
OOLO.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
OOLO.Stage.Inst.1Hour.0.Ccp-Rev
OOLO.Flow.Inst.1Hour.0.Ccp-Rev
OOLO.Temp-Air.Inst.1Hour.0.Ccp-Rev
OOLO.Dir-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.Speed-Wind.Inst.1Hour.0.Ccp-Rev
OOLO.%-Humidity.Inst.1Hour.0.Ccp-Rev
OOLO.Irrad.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery.Inst.1Hour.0.Ccp-Rev
OOLO.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.