NRMO2: Lake Thunderbird

                                SHEF ID:       NRMO2     Lake Thunderbird
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1039.00, Top = 1049.40

PRECIP ELEVATION STORAGE INFLOW RELEASE VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev
(America/Chicago)
04/28 00:00 0.11 1039.37 107977 1328 0 13.05 12.97
04/28 01:00 0.11 1039.41 108197 1505 0 13.05 12.97
04/28 02:00 0.14 1039.41 108197 918 0 13.05 12.97
04/28 03:00 0.23 1039.43 108307 1197 0 ---- ----
04/28 04:00 0.11 1039.43 108307 931 0 13.05 12.97
04/28 05:00 0.01 1039.46 108472 1064 0 13.05 12.97
04/28 06:00 0.00 1039.48 108582 931 0 13.05 12.97
04/28 07:00 0.00 1039.49 108637 1339 0 13.05 12.97
04/28 08:00 0.00 1039.50 108692 940 0 13.05 12.97
04/28 09:00 0.00 1039.53 108861 810 0 13.05 12.97
04/28 10:00 0.00 1039.53 108861 813 0 13.05 12.97
04/28 11:00 0.00 1039.54 108917 816 0 13.05 12.97
04/28 12:00 0.00 1039.55 108973 544 0 13.05 12.97
04/28 13:00 0.00 1039.56 109029 680 0 13.05 12.97
04/28 14:00 0.00 1039.57 109085 544 0 13.05 12.97
04/28 15:00 0.00 1039.58 109141 408 0 13.05 12.97
04/28 16:00 0.00 1039.58 109141 272 0 13.05 12.97
04/28 17:00 0.00 1039.58 109141 272 0 13.05 12.97
04/28 18:00 0.00 1039.58 109141 136 0 13.05 12.97
04/28 19:00 0.00 1039.59 109198 136 0 13.05 12.97
04/28 20:00 0.00 1039.59 109198 136 0 13.05 12.97
04/28 21:00 0.00 1039.60 109254 136 0 13.05 12.97
04/28 22:00 0.00 1039.59 109198 0 0 13.05 12.97
04/28 23:00 0.00 1039.60 109254 ---- ---- 13.05 12.97
Data processed at Mon 29Apr2024 04:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
THUN.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
THUN.Elev.Inst.1Hour.0.Ccp-Rev
THUN.Stor.Inst.1Hour.0.Ccp-Rev
THUN.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
THUN.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
THUN.Volt-Battery.Inst.1Hour.0.Ccp-Rev
THUN.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.