FLLK1: Fall River Lake

                                SHEF ID:       FLLK1     Fall River Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 948.50, Top = 987.50

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/25 00:00 0.00 948.65 21009 84 152 53.73 141.10 10.30 78.59 0.00 12.80 12.19
03/25 01:00 0.00 948.65 21009 29 152 54.16 149.50 9.20 86.36 0.00 12.78 12.14
03/25 02:00 0.03 948.65 21009 33 152 54.52 155.20 8.60 91.71 0.00 12.75 12.14
03/25 03:00 0.00 948.63 20967 33 152 55.65 150.60 10.10 92.71 0.00 12.73 12.11
03/25 04:00 0.00 948.63 20967 93 152 56.50 139.60 13.40 95.78 0.00 12.72 12.10
03/25 05:00 0.00 948.62 20945 93 152 57.27 152.30 14.70 95.35 0.00 12.70 12.07
03/25 06:00 0.00 948.63 20967 117 152 57.07 160.80 13.50 94.37 0.00 12.70 12.06
03/25 07:00 0.00 948.63 20967 138 152 57.20 158.90 12.40 95.83 0.00 12.68 12.06
03/25 08:00 0.00 948.63 20967 138 152 56.77 161.30 11.00 96.98 0.00 12.73 12.04
03/25 09:00 0.00 948.63 20967 79 152 57.34 161.40 11.10 95.94 96.70 13.69 12.09
03/25 10:00 0.00 948.63 20967 87 152 59.47 170.80 13.50 88.74 289.60 14.27 13.05
03/25 11:00 0.00 948.62 20945 144 152 62.58 186.50 18.60 63.08 556.50 13.78 13.29
03/25 12:00 0.00 948.62 20945 202 152 63.63 204.80 21.70 46.63 646.60 13.75 13.03
03/25 13:00 0.00 948.63 20967 203 152 62.73 211.70 20.20 41.29 585.00 13.75 12.77
03/25 14:00 0.00 948.64 20988 204 152 61.11 225.50 17.80 39.68 433.50 13.78 12.67
03/25 15:00 0.00 948.65 21009 204 152 59.56 219.40 17.50 42.86 455.30 13.82 12.67
03/25 16:00 0.00 948.63 20967 152 152 59.83 227.20 14.70 44.28 454.40 13.78 12.65
03/25 17:00 0.00 948.63 20967 75 152 58.35 249.80 13.30 49.76 469.10 13.74 12.53
03/25 18:00 0.00 948.63 20967 75 152 51.85 256.20 13.80 59.27 212.90 13.90 12.42
03/25 19:00 0.00 948.63 20967 152 152 45.81 247.80 13.50 66.21 44.40 12.97 12.44
03/25 20:00 0.00 948.62 20945 152 152 41.85 249.10 12.00 74.36 0.00 12.89 12.37
03/25 21:00 0.00 948.63 20967 204 152 38.55 281.00 9.00 88.79 0.00 12.86 12.29
03/25 22:00 0.00 948.63 20967 178 152 36.57 299.50 8.00 92.65 0.00 12.84 12.27
03/25 23:00 0.00 948.61 20924 ---- ---- 34.66 307.00 7.50 94.68 0.00 12.81 12.26
Data processed at Tue 26Mar2024 04:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
FALL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
FALL.Elev.Inst.1Hour.0.Ccp-Rev
FALL.Stor.Inst.1Hour.0.Ccp-Rev
FALL.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
FALL.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
FALL.Temp-Air.Inst.1Hour.0.Ccp-Rev
FALL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
FALL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
FALL.%-Humidity.Inst.1Hour.0.Ccp-Rev
FALL.Irrad.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
FALL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.